Jump To:
Bristol
Jan 27, 2022-Mar 27, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 88 | 16 | +72 | 0.846 | 9-0-1 | T1 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 59 | 25 | +34 | 0.702 | 8-2-0 | L1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 30 | 22 | +8 | 0.577 | 6-4-0 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 41 | 43 | -2 | 0.488 | 5-3-2 | T1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 40 | 76 | -36 | 0.345 | 3-6-1 | L2 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 27 | 59 | -32 | 0.314 | 2-7-1 | W1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 19 | 63 | -44 | 0.232 | 1-8-1 | W1 |
---|
Constellation
Jan 27, 2022-Mar 27, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 60 | 25 | +35 | 0.706 | 8-1-1 | W4 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 54 | 28 | +26 | 0.659 | 7-2-1 | W3 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 42 | 32 | +10 | 0.568 | 7-3-0 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 32 | 32 | 0 | 0.500 | 5-4-1 | W2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 26 | 46 | -20 | 0.361 | 3-7-0 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 28 | 49 | -21 | 0.364 | 2-7-1 | L5 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 29 | 59 | -30 | 0.330 | 1-7-2 | L3 |
---|
Seeded
Oct 08, 2021-Jan 16, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 84 | 27 | +57 | 0.757 | 9-1-0 | W4 |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 68 | 18 | +50 | 0.791 | 9-1-0 | L1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 77 | 27 | +50 | 0.740 | 7-2-1 | T1 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 90 | 35 | +55 | 0.720 | 7-3-0 | W6 |
---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 65 | 34 | +31 | 0.657 | 6-2-2 | T1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 107 | 60 | +47 | 0.641 | 7-3-0 | W1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 61 | 20 | +41 | 0.753 | 6-3-1 | W3 |
---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 46 | 37 | +9 | 0.554 | 6-4-0 | W3 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 19 | 64 | -45 | 0.229 | 2-6-2 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 41 | 67 | -26 | 0.380 | 2-8-0 | L1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 16 | 62 | -46 | 0.205 | 2-8-0 | L1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 24 | 146 | -122 | 0.141 | 2-8-0 | W1 |
---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 21 | 54 | -33 | 0.280 | 1-8-1 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 27 | 95 | -68 | 0.221 | 0-9-1 | L7 |
---|
Wed, Mar 23
London Jr Knights Green
@ London Jr Knights WhiteU10C28
Western Fair (Collins Clothiers)
Sat, Mar 26
GLHA Jr Mustangs Purple
@ Sarnia Jr. StingU10B27
Pat Stapleton Arena
Hamilton Huskies
@ Burlington Jr. Raiders BlackU10C1
SRIC (Red)
Brantford 99ers
@ St. Thomas Jr StarsU10B35
Joe Thornton CC (STMHA)
Waterloo Wolves
@ Burlington Jr. Raiders RedU10B7
SRIC (Red)
London Jr Knights White
@ London Jr Knights GreenU10C21
Nichols (C)
Stratford Warriors
@ Woodstock Jr Navy VetsU10C42
Reeves CC (Green)
Sun, Mar 27
GLHA Jr Mustangs White
@ Sarnia Jr. StingU10B28
Clearwater (Blue)
Woodstock Jr Navy Vets
@ Burlington Jr. Raiders BlackU10C6
SRIC (Red)
Brantford 99ers
@ Burlington Jr. Raiders RedU10B11
SRIC (Red)
Game Data Last Updated: Dec 21, 8:34 PM, Next Update: Dec 31, 8:34 PM