Jump To:
Bristol
Jan 27, 2022-Feb 27, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 41 | 16 | +25 | 0.719 | 8-1-1 | W4 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 25 | 18 | +7 | 0.581 | 4-3-3 | W1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 26 | 25 | +1 | 0.510 | 4-3-3 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 19 | 21 | -2 | 0.475 | 3-4-3 | T1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 11 | 13 | -2 | 0.458 | 3-4-3 | L3 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 11 | 40 | -29 | 0.216 | 1-8-1 | T1 |
---|
Constellation
Jan 27, 2022-Feb 27, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 28 | 12 | +16 | 0.700 | 5-0-2 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 22 | 14 | +8 | 0.611 | 5-2-0 | W2 |
---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 17 | 12 | +5 | 0.586 | 3-1-3 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 13 | 14 | -1 | 0.481 | 3-3-1 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 16 | 21 | -5 | 0.432 | 3-4-0 | L2 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 13 | 22 | -9 | 0.371 | 2-4-1 | W2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 12 | 17 | -5 | 0.414 | 2-5-0 | L2 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 8 | 17 | -9 | 0.320 | 1-5-1 | L5 |
---|
Seeded
Oct 01, 2021-Jan 09, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 9 | 0 | 4 | 22 | 0.846 | 42 | 18 | +24 | 0.700 | 7-0-3 | W2 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 35 | 20 | +15 | 0.636 | 6-3-1 | W1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 46 | 25 | +21 | 0.648 | 6-2-2 | T1 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 42 | 29 | +13 | 0.592 | 5-3-2 | L1 |
---|
| 12 | 5 | 2 | 5 | 15 | 0.625 | 26 | 25 | +1 | 0.510 | 3-2-5 | T3 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 22 | 19 | +3 | 0.537 | 5-5-0 | L1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 26 | 22 | +4 | 0.542 | 5-4-1 | L1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 26 | 31 | -5 | 0.456 | 4-4-2 | L4 |
---|
| 13 | 3 | 5 | 5 | 11 | 0.423 | 25 | 31 | -6 | 0.446 | 2-5-3 | L2 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 21 | 24 | -3 | 0.467 | 3-5-2 | W1 |
---|
| 13 | 2 | 5 | 6 | 10 | 0.385 | 28 | 36 | -8 | 0.438 | 1-3-6 | T1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 28 | 38 | -10 | 0.424 | 4-6-0 | W1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 20 | 29 | -9 | 0.408 | 2-4-4 | W1 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 16 | 56 | -40 | 0.222 | 0-9-1 | L2 |
---|
Sat, Feb 26
Sarnia Jr. Sting
@ London Jr Knights GreenU14C18
Western Fair (HanStone)
Sun, Feb 27
London Jr Knights Green
@ Kitchener Jr RangersU14C16
Activa (PJD)
Sarnia Jr. Sting
@ Hamilton HuskiesU14C12
Chedoke (Green)
Burlington Jr. Raiders Black
@ Woodstock Jr Navy VetsU14B28
Reeves CC (Red)
GLHA Jr Mustangs White
@ Waterloo WolvesU14C27
RIM Park (Optimists)
St. Thomas Jr Stars
@ Stratford WarriorsU14B22
Dufferin
Cambridge Hawks
@ London Jr Knights WhiteU14C20
Western Fair (HanStone)
Mon, Feb 28
Burlington Jr. Raiders Black
@ Brantford 99ersU14B1
Gretzky Center (#1)
Stratford Warriors
@ Burlington Jr. Raiders BlackU14B9
Allman
GLHA Jr Mustangs Purple
@ Burlington Jr. Raiders BlackU14B7
Carling (A)
Game Data Last Updated: Nov 04, 1:16 PM, Next Update: Nov 14, 1:16 PM