Jump To:
Seeded
Sep 30, 2022-Dec 04, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 51 | 20 | +31 | 0.718 | 8-1-1 | W1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 40 | 20 | +20 | 0.667 | 6-2-2 | W3 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 35 | 23 | +12 | 0.603 | 8-2-0 | L1 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 43 | 26 | +17 | 0.623 | 6-4-0 | L4 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 41 | 28 | +13 | 0.594 | 6-3-1 | W4 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 28 | 21 | +7 | 0.571 | 6-2-2 | L1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 41 | 36 | +5 | 0.532 | 5-2-3 | T2 |
---|
| 12 | 4 | 4 | 4 | 12 | 0.500 | 29 | 28 | +1 | 0.509 | 2-4-4 | T2 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 31 | 28 | +3 | 0.525 | 3-5-2 | T1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 24 | 57 | -33 | 0.296 | 2-6-2 | L2 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 19 | 43 | -24 | 0.306 | 2-7-1 | T1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 23 | 46 | -23 | 0.333 | 1-8-1 | T1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 13 | 42 | -29 | 0.236 | 1-8-1 | W1 |
---|
Sun, Nov 27
St. Thomas Jr Stars
@ GLHA Jr Mustangs WhiteU14S19
Argyle (A)
Waterloo Wolves
@ London Jr Knights WhiteU14S48
Western Fair (Major Appliances)
Mon, Nov 28
Woodstock Jr Navy Vets
@ Brantford 99ersU14S6
Gretzky Center (#1)
Wed, Nov 30
GLHA Jr Mustangs Purple
@ Brantford 99ersU14S1
Gretzky Center (#3)
Thu, Dec 01
Kitchener Jr Rangers
@ Stratford WarriorsU14S63
Rotary Complex (Rink A)
Sat, Dec 03
Sarnia Jr. Sting
@ St. Thomas Jr StarsU14S57
Joe Thornton CC (STMHA)
GLHA Jr Mustangs Purple
@ GLHA Jr Mustangs WhiteU14S22
Bostwick (B)
Sun, Dec 04
St. Thomas Jr Stars
@ Cambridge HawksU14S9
Preston Aud
Sarnia Jr. Sting
@ GLHA Jr Mustangs PurpleU14S16
Medway
Waterloo Wolves
@ Kitchener Jr RangersU14S36
The Aud (Kinsmen)
Game Data Last Updated: Nov 21, 3:35 AM, Next Update: Dec 01, 3:35 AM