Jump To:
Seeded
Sep 30, 2022-Dec 22, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 68 | 18 | +50 | 0.791 | 8-2-0 | W2 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 66 | 20 | +46 | 0.767 | 7-2-1 | W7 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 50 | 29 | +21 | 0.633 | 7-3-0 | L1 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 43 | 24 | +19 | 0.642 | 7-1-2 | W1 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 48 | 26 | +22 | 0.649 | 7-2-1 | W1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 49 | 32 | +17 | 0.605 | 6-3-1 | W3 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 48 | 45 | +3 | 0.516 | 5-4-1 | L3 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 36 | 39 | -3 | 0.480 | 5-5-0 | L2 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 47 | 62 | -15 | 0.431 | 3-6-1 | L1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 27 | 37 | -10 | 0.422 | 4-5-1 | L3 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 38 | 61 | -23 | 0.384 | 3-7-0 | L3 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 20 | 57 | -37 | 0.260 | 3-7-0 | L6 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 31 | 67 | -36 | 0.316 | 2-8-0 | L1 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 12 | 66 | -54 | 0.154 | 0-10-0 | L13 |
---|
Sat, Dec 17
GLHA Jr Mustangs Purple
@ St. Thomas Jr StarsU16S69
Joe Thornton CC (STMHA)
London Jr Knights Green
@ Burlington Jr. Raiders BlackU16S9
SRIC (Red)
Sun, Dec 18
GLHA Jr Mustangs White
@ Hamilton HuskiesU16S39
Chedoke (Green)
Cambridge Hawks
@ Stratford WarriorsU16S73
Allman
London Jr Knights White
@ Woodstock Jr Navy VetsU16S90
Reeves CC (Red)
Mon, Dec 19
St. Thomas Jr Stars
@ Sarnia Jr. StingU16S63
Clearwater (Blue)
Tue, Dec 20
Waterloo Wolves
@ Brantford 99ersU16S6
Gretzky Center (#1)
Wed, Dec 21
GLHA Jr Mustangs Purple
@ London Jr Knights WhiteU16S56
Western Fair (HanStone)
St. Thomas Jr Stars
@ GLHA Jr Mustangs WhiteU16S31
Bostwick (B)
Thu, Dec 22
St. Thomas Jr Stars
@ London Jr Knights GreenU16S52
Western Fair (HanStone)
Game Data Last Updated: Nov 21, 3:35 AM, Next Update: Dec 01, 3:35 AM