Jump To:
Seeded
Oct 07, 2022-Dec 22, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 58 | 24 | +34 | 0.707 | 9-1-0 | W8 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 56 | 26 | +30 | 0.683 | 7-2-1 | W4 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 36 | 25 | +11 | 0.590 | 6-3-1 | L1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 35 | 14 | +21 | 0.714 | 7-2-1 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 57 | 30 | +27 | 0.655 | 7-2-1 | L1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 41 | 22 | +19 | 0.651 | 5-3-2 | L2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 48 | 37 | +11 | 0.565 | 5-4-1 | T1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 30 | 46 | -16 | 0.395 | 4-5-1 | T1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 22 | 37 | -15 | 0.373 | 3-5-2 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 20 | 43 | -23 | 0.317 | 3-6-1 | L2 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 31 | 41 | -10 | 0.431 | 2-6-2 | L3 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 15 | 46 | -31 | 0.246 | 1-8-1 | L2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 7 | 65 | -58 | 0.097 | 1-9-0 | L4 |
---|
Tue, Dec 13
London Jr Knights White
@ Sarnia Jr. StingU13S73
Clearwater (Red)
Thu, Dec 15
London Jr Knights White
@ Stratford WarriorsU13S87
Rotary Complex (Rink A)
Sat, Dec 17
Brantford 99ers
@ St. Thomas Jr StarsU13S78
Joe Thornton CC (STMHA)
Stratford Warriors
@ GLHA Jr Mustangs PurpleU13S34
Medway
Cambridge Hawks
@ Hamilton HuskiesU13S47
Parkdale
Sarnia Jr. Sting
@ London Jr Knights GreenU13S59
Nichols (A)
Sun, Dec 18
GLHA Jr Mustangs White
@ Sarnia Jr. StingU13S75
Clearwater (Blue)
Hamilton Huskies
@ Kitchener Jr RangersU13S53
Activa (PJD)
Mon, Dec 19
St. Thomas Jr Stars
@ Woodstock Jr Navy VetsU13S100
Reeves CC (Green)
Wed, Dec 21
Stratford Warriors
@ Hamilton HuskiesU13S43
Parkdale
Game Data Last Updated: Dec 22, 2:07 AM, Next Update: Jan 01, 2:07 AM