Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 14 | 3 | 0 | 28 | 0.824 | 90 | 30 | +60 | 0.750 | 8-2-0 | W1 |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 78 | 12 | +66 | 0.867 | 7-1-2 | L1 |
---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 87 | 27 | +60 | 0.763 | 8-1-1 | W1 |
---|
| 17 | 12 | 2 | 3 | 27 | 0.794 | 96 | 22 | +74 | 0.814 | 7-1-2 | W1 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 66 | 26 | +40 | 0.717 | 8-0-2 | W3 |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 80 | 30 | +50 | 0.727 | 7-2-1 | W1 |
---|
| 17 | 8 | 4 | 5 | 21 | 0.618 | 66 | 41 | +25 | 0.617 | 5-2-3 | T1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 77 | 43 | +34 | 0.642 | 5-3-2 | W1 |
---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 75 | 49 | +26 | 0.605 | 5-5-0 | L1 |
---|
| 17 | 9 | 7 | 1 | 19 | 0.559 | 74 | 61 | +13 | 0.548 | 6-3-1 | W3 |
---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 51 | 43 | +8 | 0.543 | 5-5-0 | L1 |
---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 39 | 44 | -5 | 0.470 | 3-7-0 | L1 |
---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 50 | 85 | -35 | 0.370 | 3-7-0 | L3 |
---|
| 17 | 3 | 11 | 3 | 9 | 0.265 | 42 | 81 | -39 | 0.341 | 2-7-1 | L3 |
---|
| 17 | 3 | 12 | 2 | 8 | 0.235 | 28 | 75 | -47 | 0.272 | 0-9-1 | L1 |
---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 30 | 96 | -66 | 0.238 | 2-7-1 | W1 |
---|
| 17 | 1 | 16 | 0 | 2 | 0.059 | 18 | 112 | -94 | 0.138 | 1-9-0 | L4 |
---|
| 17 | 0 | 17 | 0 | 0 | 0.000 | 10 | 180 | -170 | 0.053 | 0-10-0 | L17 |
---|
Sat, Dec 17
Oakridge Aeros
@ Kitchener Jr Rangers RedU14B69
Grand River
Sun, Dec 18
London Bandits Black
@ St. Catharines IceDogsU14B112
S-H SEC (Sportsplex) (4)
Burlington Jr. Raiders
@ Brantford 99ersU14B4
Civic Centre
Kitchener Jr Rangers Red
@ Hamilton HuskiesU14B54
Parkdale
North London Nationals
@ Cambridge HawksU14B44
Preston Aud
Waterloo Wolves Black
@ Sarnia Jr. StingU14B102
Clearwater (Blue)
Burlington Bulldogs Red
@ Burlington Bulldogs BlueU14B15
Appleby (2)
Wed, Dec 21
Cambridge Hawks
@ Brantford 99ersU14B5
Gretzky Center (#3)
Waterloo Wolves Gold
@ Kitchener Jr Rangers RedU14B67
Activa (PJD)
Thu, Dec 22
Burlington Jr. Raiders
@ Waterloo Wolves BlackU14B122
RIM Park (Optimists)
Game Data Last Updated: Nov 21, 3:35 AM, Next Update: Dec 01, 3:35 AM