Jump To:
Feb 27-Mar 12Series A
Date | Visitor | Home |
Mar 05 1:30P | Brantford 99ers1 | St. Thomas Jr Stars5 |
Mar 08 8:15P | St. Thomas Jr Stars3 | Brantford 99ers2 |
Mar 09 7:00P | Brantford 99ers0 | St. Thomas Jr Stars4 |
Feb 27-Mar 12Series B
Date | Visitor | Home |
Mar 06 7:30P | Woodstock Jr Navy Vets1 | Waterloo Wolves6 |
Mar 08 7:45P | Waterloo Wolves3 | Woodstock Jr Navy Vets4 |
Mar 10 7:00P | Woodstock Jr Navy Vets4 | Waterloo Wolves2 |
Mar 11 5:45P | Waterloo Wolves3 | Woodstock Jr Navy Vets0 |
Mar 12 2:00P | Woodstock Jr Navy Vets6 | Waterloo Wolves0 |
Feb 27-Mar 12Series C
Date | Visitor | Home |
Mar 02 8:30P | London Jr Knights Green1 | London Jr Knights White4 |
Mar 06 8:15P | London Jr Knights White2 | London Jr Knights Green5 |
Mar 09 8:30P | London Jr Knights Green2 | London Jr Knights White5 |
Mar 11 4:45P | London Jr Knights White2 | London Jr Knights Green4 |
Mar 12 6:15P | London Jr Knights Green1 | London Jr Knights White2 |
Feb 27-Mar 12Series D
Date | Visitor | Home |
Mar 01 6:45P | Hamilton Huskies2 | Stratford Warriors3 |
Mar 04 6:00P | Stratford Warriors4 | Hamilton Huskies3 |
Mar 05 3:00P | Hamilton Huskies2 | Stratford Warriors2 |
Mar 09 7:45P | Stratford Warriors4 | Hamilton Huskies1 |
Mar 13-Mar 26Series E
Date | Visitor | Home |
Mar 18 4:30P | Woodstock Jr Navy Vets2 | St. Thomas Jr Stars5 |
Mar 19 5:45P | St. Thomas Jr Stars5 | Woodstock Jr Navy Vets0 |
Mar 21 8:00P | Woodstock Jr Navy Vets1 | St. Thomas Jr Stars9 |
Mar 13-Mar 26Series F
Date | Visitor | Home |
Mar 18 5:30P | Stratford Warriors0 | London Jr Knights White4 |
Mar 19 4:30P | London Jr Knights White9 | Stratford Warriors0 |
Mar 21 8:30P | Stratford Warriors1 | London Jr Knights White5 |
Mar 27-Apr 09Series G
Date | Visitor | Home |
Mar 28 8:30P | London Jr Knights White4 | St. Thomas Jr Stars3 |
Mar 30 8:15P | St. Thomas Jr Stars1 | London Jr Knights White2 |
Apr 02 7:45P | London Jr Knights White0 | St. Thomas Jr Stars7 |
Apr 03 8:00P | St. Thomas Jr Stars1 | London Jr Knights White1 |
Apr 05 8:00P | London Jr Knights White6 | St. Thomas Jr Stars3 |
Game Data Last Updated: Nov 21, 3:35 AM, Next Update: Dec 01, 3:35 AM