Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 29 | 0 | 1 | 59 | 0.983 | 203 | 38 | +165 | 0.842 | 10-0-0 | W12 |
---|
| 30 | 21 | 8 | 1 | 43 | 0.717 | 123 | 83 | +40 | 0.597 | 6-4-0 | W4 |
---|
| 30 | 19 | 9 | 2 | 40 | 0.667 | 103 | 70 | +33 | 0.595 | 6-4-0 | L1 |
---|
| 30 | 17 | 8 | 5 | 39 | 0.650 | 100 | 90 | +10 | 0.526 | 7-1-2 | W1 |
---|
| 30 | 14 | 9 | 7 | 35 | 0.583 | 70 | 54 | +16 | 0.565 | 6-0-4 | T3 |
---|
| 30 | 12 | 13 | 5 | 29 | 0.483 | 79 | 83 | -4 | 0.488 | 3-5-2 | T1 |
---|
| 30 | 10 | 16 | 4 | 24 | 0.400 | 77 | 107 | -30 | 0.418 | 4-5-1 | W1 |
---|
| 30 | 9 | 19 | 2 | 20 | 0.333 | 54 | 83 | -29 | 0.394 | 4-4-2 | L1 |
---|
| 30 | 5 | 19 | 6 | 16 | 0.267 | 72 | 124 | -52 | 0.367 | 2-7-1 | W1 |
---|
| 30 | 6 | 20 | 4 | 16 | 0.267 | 85 | 123 | -38 | 0.409 | 3-6-1 | L2 |
---|
| 30 | 4 | 25 | 1 | 9 | 0.150 | 65 | 176 | -111 | 0.270 | 1-9-0 | L5 |
---|
Sun, Feb 18
Elgin-Middlesex Canucks
@ London Jr KnightsU13P37
Western Fair (Major Appliances)
Wed, Feb 21
London Jr Knights
@ Brantford 99ersU13P2
Gretzky Center (#1)
Thu, Feb 22
Elgin-Middlesex Canucks
@ Waterloo WolvesU13P115
RIM Park (Optimists)
Fri, Feb 23
Chatham-Kent Cyclones
@ Sun County PanthersU13P86
Essex (Shaheen)
Brantford 99ers
@ Kitchener Jr RangersU13P64
Sportsworld (Gay Lea)
Sat, Feb 24
Sun County Panthers
@ Sarnia-Lambton Jr StingU13P99
Clearwater (Blue)
Sun, Feb 25
Windsor Jr Spitfires
@ Sarnia-Lambton Jr StingU13P33
Clearwater (Red)
Huron-Perth Lakers
@ Waterloo WolvesU13P100
RIM Park (Optimists)
London Jr Knights
@ Sun County PanthersU13P63
Essex (Shaheen)
Brantford 99ers
@ Cambridge HawksU13P165
Sports Park (2)
Game Data Last Updated: Nov 21, 3:41 AM, Next Update: Dec 01, 3:41 AM