Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 23 | 4 | 3 | 49 | 0.817 | 141 | 50 | +91 | 0.738 | 9-1-0 | W9 |
---|
| 30 | 21 | 5 | 4 | 46 | 0.767 | 123 | 51 | +72 | 0.707 | 5-2-3 | T1 |
---|
| 30 | 20 | 6 | 4 | 44 | 0.733 | 116 | 59 | +57 | 0.663 | 4-4-2 | T1 |
---|
| 30 | 17 | 8 | 5 | 39 | 0.650 | 105 | 75 | +30 | 0.583 | 4-3-3 | W1 |
---|
| 30 | 11 | 8 | 11 | 33 | 0.550 | 80 | 78 | +2 | 0.506 | 1-2-7 | T1 |
---|
| 30 | 11 | 13 | 6 | 28 | 0.467 | 59 | 75 | -16 | 0.440 | 6-2-2 | W1 |
---|
| 30 | 8 | 13 | 9 | 25 | 0.417 | 78 | 106 | -28 | 0.424 | 2-2-6 | T4 |
---|
| 30 | 7 | 15 | 8 | 22 | 0.367 | 82 | 90 | -8 | 0.477 | 3-3-4 | T3 |
---|
| 30 | 8 | 17 | 5 | 21 | 0.350 | 68 | 109 | -41 | 0.384 | 1-7-2 | T1 |
---|
| 30 | 7 | 18 | 5 | 19 | 0.317 | 58 | 86 | -28 | 0.403 | 2-5-3 | L1 |
---|
| 30 | 1 | 27 | 2 | 4 | 0.067 | 43 | 174 | -131 | 0.198 | 0-8-2 | L1 |
---|
Sun, Feb 18
Waterloo Wolves
@ Cambridge HawksU14P23
Galt Arena
Thu, Feb 22
Kitchener Jr Rangers
@ Waterloo WolvesU14P150
RIM Park (Pillers)
Sat, Feb 24
Sarnia-Lambton Jr Sting
@ Sun County PanthersU14P130
Essex (Libro)
Huron-Perth Lakers
@ Waterloo WolvesU14P144
AMC (West)
London Jr Knights
@ Kitchener Jr RangersU14P81
Sportsworld (Gay Lea)
Cambridge Hawks
@ Elgin-Middlesex CanucksU14P48
Komoka CW&RC (1 - Molson)
Sun, Feb 25
Huron-Perth Lakers
@ Kitchener Jr RangersU14P86
Sportsworld (Gay Lea)
Sun County Panthers
@ Elgin-Middlesex CanucksU14P60
Komoka CW&RC (1 - Molson)
Sarnia-Lambton Jr Sting
@ Chatham-Kent CyclonesU14P33
Memorial
Brantford 99ers
@ Cambridge HawksU14P30
Galt Arena
Game Data Last Updated: Nov 13, 10:51 PM, Next Update: Nov 23, 10:51 PM