Jump To:
Seeded
Oct 06, 2023-Dec 03, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 65 | 13 | +52 | 0.833 | 10-0-0 | W13 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 64 | 20 | +44 | 0.762 | 7-2-1 | W1 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 65 | 24 | +41 | 0.730 | 7-3-0 | W5 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 46 | 26 | +20 | 0.639 | 6-4-0 | L2 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 41 | 24 | +17 | 0.631 | 6-3-1 | W3 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 43 | 37 | +6 | 0.538 | 7-3-0 | L1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 37 | 32 | +5 | 0.536 | 5-5-0 | W2 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 34 | 41 | -7 | 0.453 | 5-5-0 | W1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 41 | 52 | -11 | 0.441 | 4-5-1 | L2 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 40 | 40 | 0 | 0.500 | 3-6-1 | L1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 31 | 41 | -10 | 0.431 | 3-6-1 | L2 |
---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 22 | 46 | -24 | 0.324 | 1-8-1 | L4 |
---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 10 | 55 | -45 | 0.154 | 1-7-2 | W1 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 9 | 97 | -88 | 0.085 | 0-10-0 | L13 |
---|
Sat, Dec 02
London Jr Knights Green
@ Hamilton HuskiesU10S40
Parkdale
St. Thomas Jr Stars
@ Cambridge HawksU10S89
McIntosh
GLHA Jr Mustangs White
@ Brantford 99ersU10S12
Gretzky Center (#3)
Stratford Warriors
@ GLHA Jr Mustangs PurpleU10S53
Medway
Woodstock Jr Navy Vets
@ Kitchener Jr RangersU10S58
Activa (PJD)
Sun, Dec 03
St. Thomas Jr Stars
@ GLHA Jr Mustangs WhiteU10S21
Nichols (A)
Cambridge Hawks
@ Burlington Jr. Raiders BlackU10S64
Gateway (2)
London Jr Knights White
@ Waterloo WolvesU10S52
AMC (West)
Hamilton Huskies
@ Stratford WarriorsU10S80
Dufferin
Sarnia Jr. Sting
@ Kitchener Jr RangersU10S49
Grand River
Game Data Last Updated: Dec 03, 10:40 AM, Next Update: Dec 13, 10:40 AM