Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 12 | 2 | 4 | 28 | 0.778 | 81 | 49 | +32 | 0.623 | 7-1-2 | W3 |
---|
| 18 | 11 | 1 | 6 | 28 | 0.778 | 50 | 29 | +21 | 0.633 | 6-1-3 | L1 |
---|
| 18 | 10 | 4 | 4 | 24 | 0.667 | 59 | 33 | +26 | 0.641 | 6-1-3 | W1 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 39 | 37 | +2 | 0.513 | 4-5-1 | L3 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 36 | 50 | -14 | 0.419 | 3-7-0 | L3 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 38 | 54 | -16 | 0.413 | 3-6-1 | W1 |
---|
| 18 | 0 | 16 | 2 | 2 | 0.056 | 27 | 78 | -51 | 0.257 | 0-9-1 | L6 |
---|
Sat, Mar 16
Hamilton Huskies
@ Stratford WarriorsU10C52
Rotary Complex (Rink B)
Sun, Mar 17
London Jr Knights Green
@ St. Thomas Jr StarsU10C40
Joe Thornton CC (STMHA)
London Jr Knights White
@ Kitchener Jr RangersU10C13
Activa (Tom Graham)
Sat, Mar 23
Stratford Warriors
@ London Jr Knights GreenU10C23
Nichols (A)
London Jr Knights White
@ Hamilton HuskiesU10C3
Parkdale
Sun, Mar 24
Woodstock Jr Navy Vets
@ St. Thomas Jr StarsU10C42
Joe Thornton CC (STMHA)
Stratford Warriors
@ Hamilton HuskiesU10C4
Parkdale
Sat, Mar 30
Hamilton Huskies
@ London Jr Knights GreenU10C26
Nichols (C)
Stratford Warriors
@ London Jr Knights WhiteU10C30
Nichols (C)
Sun, Mar 31
Stratford Warriors
@ Kitchener Jr RangersU10C17
Activa (PJD)
Game Data Last Updated: Dec 03, 10:40 AM, Next Update: Dec 13, 10:40 AM