Jump To:
Seeded
Oct 02, 2023-Nov 19, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 38 | 17 | +21 | 0.691 | 7-1-2 | L1 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 50 | 20 | +30 | 0.714 | 8-2-0 | L1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 51 | 13 | +38 | 0.797 | 7-2-1 | W1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 37 | 22 | +15 | 0.627 | 8-2-0 | W2 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 35 | 17 | +18 | 0.673 | 6-3-1 | W2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 31 | 32 | -1 | 0.492 | 4-5-1 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 38 | 29 | +9 | 0.567 | 6-4-0 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 26 | 33 | -7 | 0.441 | 4-6-0 | W2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 26 | 48 | -22 | 0.351 | 3-6-1 | L3 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 21 | 46 | -25 | 0.313 | 2-6-2 | W2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 24 | 46 | -22 | 0.343 | 3-7-0 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 17 | 38 | -21 | 0.309 | 1-8-1 | L5 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 16 | 49 | -33 | 0.246 | 1-9-0 | L2 |
---|
Sun, Nov 12
Cambridge Hawks
@ GLHA Jr Mustangs PurpleU14S13
Medway
London Jr Knights Green
@ St. Thomas Jr StarsU14S55
Joe Thornton CC (Presstran)
London Jr Knights White
@ Brantford 99ersU14S4
Gretzky Center (#2)
Thu, Nov 16
Woodstock Jr Navy Vets
@ Stratford WarriorsU14S66
Rotary Complex (Rink A)
Fri, Nov 17
GLHA Jr Mustangs White
@ London Jr Knights WhiteU14S43
Nichols (A)
Sat, Nov 18
GLHA Jr Mustangs Purple
@ GLHA Jr Mustangs WhiteU14S22
Bostwick (B)
London Jr Knights Green
@ Sarnia Jr. StingU14S52
Clearwater (Red)
Stratford Warriors
@ Brantford 99ersU14S5
Gretzky Center (#3)
Sun, Nov 19
Sarnia Jr. Sting
@ London Jr Knights WhiteU14S46
Western Fair (HanStone)
London Jr Knights Green
@ Brantford 99ersU14S3
Gretzky Center (#2)
Game Data Last Updated: Dec 22, 2:03 AM, Next Update: Jan 01, 2:03 AM