Jump To:
Seeded
Oct 02, 2023-Dec 03, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 46 | 10 | +36 | 0.821 | 9-0-1 | W4 |
---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 33 | 15 | +18 | 0.688 | 5-1-4 | T1 |
---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 39 | 28 | +11 | 0.582 | 5-2-3 | L2 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 34 | 18 | +16 | 0.654 | 6-4-0 | W6 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 32 | 23 | +9 | 0.582 | 8-2-0 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 42 | 32 | +10 | 0.568 | 4-4-2 | T1 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 24 | 34 | -10 | 0.414 | 3-4-3 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 31 | 25 | +6 | 0.554 | 3-5-2 | T1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 29 | 38 | -9 | 0.433 | 4-4-2 | W2 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 25 | 49 | -24 | 0.338 | 3-4-3 | T2 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 28 | 33 | -5 | 0.459 | 2-5-3 | L2 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 29 | 39 | -10 | 0.426 | 1-6-3 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 16 | 64 | -48 | 0.200 | 0-10-0 | L12 |
---|
Sat, Nov 25
Waterloo Wolves
@ Sarnia Jr. StingU15S53
Clearwater (Red)
Stratford Warriors
@ St. Thomas Jr StarsU15S56
Joe Thornton CC (STMHA)
Sun, Nov 26
Sarnia Jr. Sting
@ GLHA Jr Mustangs WhiteU15S21
Argyle (A)
GLHA Jr Mustangs Purple
@ Waterloo WolvesU15S70
RIM Park (Optimists)
Wed, Nov 29
Brantford 99ers
@ Hamilton HuskiesU15S25
Chedoke (Red)
Sat, Dec 02
London Jr Knights Green
@ GLHA Jr Mustangs PurpleU15S17
Medway
St. Thomas Jr Stars
@ Cambridge HawksU15S8
Sports Park (2)
Sun, Dec 03
Cambridge Hawks
@ Stratford WarriorsU15S62
Rotary Complex (Rink A)
London Jr Knights Green
@ Waterloo WolvesU15S68
RIM Park (Optimists)
GLHA Jr Mustangs Purple
@ Sarnia Jr. StingU15S50
Pat Stapleton Arena
Game Data Last Updated: Dec 03, 10:40 AM, Next Update: Dec 13, 10:40 AM