Jump To:
Mar 04-Mar 10Series F
Date | Visitor | Home |
Mar 06 6:30P | St. Thomas Jr Stars1 | London Jr Knights Green2 |
Mar 08 8:45P | London Jr Knights Green4 | St. Thomas Jr Stars1 |
| | |
Mar 04-Mar 10Series G
Date | Visitor | Home |
Mar 07 8:15P | Cambridge Hawks2 | London Jr Knights White2 |
Mar 09 8:30P | London Jr Knights White5 | Cambridge Hawks3 |
Mar 10 6:15P | Cambridge Hawks1 | London Jr Knights White5 |
Mar 11-Mar 24Series H
Date | Visitor | Home |
Mar 13 8:00P | London Jr Knights White1 | Kitchener Jr Rangers2 |
Mar 16 8:30P | Kitchener Jr Rangers5 | London Jr Knights White3 |
Mar 17 6:00P | London Jr Knights White2 | Kitchener Jr Rangers1 |
Mar 20 8:15P | Kitchener Jr Rangers6 | London Jr Knights White2 |
Mar 11-Mar 24Series I
Date | Visitor | Home |
Mar 14 8:15P | London Jr Knights Green1 | Brantford 99ers4 |
Mar 17 6:15P | Brantford 99ers0 | London Jr Knights Green1 |
Mar 20 8:15P | London Jr Knights Green0 | Brantford 99ers2 |
Mar 23 4:45P | Brantford 99ers1 | London Jr Knights Green5 |
Mar 24 7:30P | London Jr Knights Green2 | Brantford 99ers1 |
Mar 25-Apr 07Series J
Date | Visitor | Home |
Mar 27 8:00P | London Jr Knights Green1 | Kitchener Jr Rangers2 |
Mar 28 8:30P | Kitchener Jr Rangers8 | London Jr Knights Green3 |
Mar 30 6:30P | London Jr Knights Green0 | Kitchener Jr Rangers2 |
Game Data Last Updated: Nov 23, 2:36 AM, Next Update: Dec 03, 2:36 AM