Jump To:
Mar 04-Mar 10Series A
Date | Visitor | Home |
Mar 06 8:30P | Cambridge Hawks1 | London Jr Knights Green5 |
Mar 08 8:45P | London Jr Knights Green4 | Cambridge Hawks3 |
| | |
Mar 04-Mar 10Series B
Date | Visitor | Home |
Mar 06 8:00P | Kitchener Jr Rangers1 | Waterloo Wolves3 |
Mar 08 8:00P | Waterloo Wolves2 | Kitchener Jr Rangers2 |
Mar 09 5:30P | Kitchener Jr Rangers0 | Waterloo Wolves1 |
Mar 04-Mar 10Series C
Date | Visitor | Home |
Mar 06 8:15P | Stratford Warriors4 | Brantford 99ers5 |
Mar 07 8:00P | Brantford 99ers3 | Stratford Warriors2 |
| | |
Mar 11-Mar 24Series D
Date | Visitor | Home |
Mar 14 8:15P | Brantford 99ers2 | Hamilton Huskies Red5 |
Mar 15 8:15P | Hamilton Huskies Red6 | Brantford 99ers4 |
Mar 17 5:30P | Brantford 99ers8 | Hamilton Huskies Red5 |
Mar 18 8:15P | Hamilton Huskies Red2 | Brantford 99ers5 |
Mar 21 8:15P | Brantford 99ers1 | Hamilton Huskies Red5 |
Mar 11-Mar 24Series E
Date | Visitor | Home |
Mar 13 8:15P | Waterloo Wolves1 | London Jr Knights Green4 |
Mar 16 2:45P | London Jr Knights Green4 | Waterloo Wolves1 |
Mar 17 8:15P | Waterloo Wolves2 | London Jr Knights Green1 |
Mar 22 8:00P | London Jr Knights Green1 | Waterloo Wolves4 |
Mar 23 8:30P | Waterloo Wolves4 | London Jr Knights Green7 |
Mar 25-Apr 07Series F
Date | Visitor | Home |
Mar 28 8:15P | London Jr Knights Green2 | Hamilton Huskies Red5 |
Mar 29 8:00P | Hamilton Huskies Red2 | London Jr Knights Green5 |
Mar 30 1:00P | London Jr Knights Green3 | Hamilton Huskies Red1 |
Mar 31 8:15P | Hamilton Huskies Red1 | London Jr Knights Green4 |
Game Data Last Updated: Nov 21, 3:41 AM, Next Update: Dec 01, 3:41 AM