Jump To:
BB-B
Oct 06, 2023-Dec 10, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 52 | 16 | +36 | 0.765 | 9-0-1 | W8 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 46 | 18 | +28 | 0.719 | 7-1-2 | T1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 63 | 28 | +35 | 0.692 | 7-1-2 | W2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 59 | 34 | +25 | 0.634 | 5-4-1 | W1 |
---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 44 | 29 | +15 | 0.603 | 3-3-4 | T1 |
---|
| 12 | 4 | 3 | 5 | 13 | 0.542 | 38 | 39 | -1 | 0.494 | 3-3-4 | T1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 42 | 49 | -7 | 0.462 | 3-5-2 | T1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 39 | 40 | -1 | 0.494 | 4-4-2 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 29 | 48 | -19 | 0.377 | 3-6-1 | L2 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 30 | 38 | -8 | 0.441 | 3-4-3 | L1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 47 | 51 | -4 | 0.480 | 3-5-2 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 33 | 58 | -25 | 0.363 | 3-6-1 | L2 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 12 | 86 | -74 | 0.122 | 0-10-0 | L12 |
---|
Tue, Dec 05
Hamilton Huskies
@ Burlington BulldogsU12B10
Appleby (2)
Sat, Dec 09
Burlington Bulldogs
@ Kitchener Jr Rangers BlueU12B26
The Aud (Kinsmen)
Oakridge Aeros
@ Sarnia Jr. StingU12B56
Clearwater (Red)
North London Nationals
@ Woodstock Jr Navy VetsU12B73
Reeves CC (Green)
West London Hawks
@ London Bandits BlackU12B37
Argyle (B)
Hamilton Huskies
@ Brantford 99ersU12B2
Gretzky Center (#2)
Burlington Jr. Raiders White
@ Kitchener Jr Rangers RedU12B80
Activa (Tom Graham)
Sun, Dec 10
Waterloo Wolves
@ Hamilton HuskiesU12B20
Parkdale
London Bandits Black
@ Kitchener Jr Rangers BlueU12B27
Activa (Tom Graham)
Woodstock Jr Navy Vets
@ Oakridge AerosU12B54
Oakridge
Game Data Last Updated: Dec 23, 2:03 AM, Next Update: Jan 02, 2:03 AM