Jump To:
Tier 1
Jan 05, 2024-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 34 | 28 | +6 | 0.548 | 6-1-3 | T1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 39 | 30 | +9 | 0.565 | 6-3-1 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 39 | 23 | +16 | 0.629 | 5-3-2 | W3 |
---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 25 | 32 | -7 | 0.439 | 2-4-4 | W1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 31 | 34 | -3 | 0.477 | 2-5-3 | L3 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 25 | 46 | -21 | 0.352 | 1-6-3 | T1 |
---|
Tier 2
Jan 05, 2024-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 45 | 21 | +24 | 0.682 | 8-1-1 | L1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 36 | 25 | +11 | 0.590 | 7-3-0 | W1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 37 | 27 | +10 | 0.578 | 5-2-3 | T1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 24 | 24 | 0 | 0.500 | 5-4-1 | T1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 32 | 29 | +3 | 0.525 | 3-5-2 | T1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 54 | -34 | 0.270 | 2-7-1 | T1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 25 | 39 | -14 | 0.391 | 1-9-0 | W1 |
---|
Sun, Mar 03
Cambridge Thunderhawks
@ Kitchener AtoMc BlackU11T2205
Activa (PJD)
Cambridge Blackhawks
@ Waterloo Timber WolvesU11T1226
RIM Park (Pillers)
Kitchener AtoMc Red
@ Waterloo Ice WolvesU11T2228
AMC (West)
Kitchener AtoMc White
@ Waterloo Wild WolvesU11T2232
AMC (West)
Fri, Mar 08
Kitchener AtoMc Orange
@ Waterloo Timber WolvesU11T1225
AMC (West)
Sun, Mar 10
Waterloo Wild Wolves
@ Kitchener AtoMc YellowU11T2222
Activa (PJD)
Kitchener AtoMc White
@ Kitchener AtoMc BlackU11T2206
Activa (PJD)
Kitchener AtoMc Orange
@ Waterloo Mountain WolvesU11T1221
RIM Park (Optimists)
Cambridge Devil Hawks
@ Waterloo Timber WolvesU11T1227
AMC (West)
Waterloo Ice Wolves
@ Cambridge ThunderhawksU11T2204
McIntosh
Game Data Last Updated: Nov 22, 11:57 AM, Next Update: Dec 02, 11:57 AM