Jump To:
Tier 1
Jan 05, 2024-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 45 | 28 | +17 | 0.616 | 6-2-2 | W1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 32 | 26 | +6 | 0.552 | 5-2-3 | W3 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 39 | 28 | +11 | 0.582 | 5-3-2 | L2 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 48 | 46 | +2 | 0.511 | 4-3-3 | T1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 27 | 41 | -14 | 0.397 | 4-6-0 | W1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 19 | 41 | -22 | 0.317 | 1-9-0 | L1 |
---|
Tier 2
Jan 05, 2024-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 32 | 14 | +18 | 0.696 | 7-1-2 | T1 |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 39 | 24 | +15 | 0.619 | 6-1-3 | W3 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 26 | 26 | 0 | 0.500 | 4-5-1 | L4 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 26 | 28 | -2 | 0.481 | 4-5-1 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 29 | 41 | -12 | 0.414 | 3-7-0 | L1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 17 | 36 | -19 | 0.321 | 2-7-1 | T1 |
---|
Sun, Mar 03
Kitchener Lions
@ Kitchener CobrasU15T2209
Sportsworld (Prac)
Waterloo Arctic Wolves
@ Waterloo Mountain WolvesU15T1224
AMC (West)
Kitchener Grizzlies
@ Kitchener JaguarsU15T2224
Sportsworld (Prac)
Kitchener Huskies
@ Cambridge GoldenhawksU15T2202
Sports Park (1)
Sat, Mar 09
Waterloo Mountain Wolves
@ Waterloo Ice WolvesU15T1218
AMC (West)
Sun, Mar 10
Kitchener Bulldogs
@ Waterloo Mountain WolvesU15T1222
AMC (West)
Kitchener Huskies
@ Kitchener LionsU15T2225
Sportsworld (Prac)
Waterloo Arctic Wolves
@ Waterloo Timber WolvesU15T1228
AMC (West)
Kitchener Cobras
@ Kitchener GrizzliesU15T2214
Sportsworld (Prac)
Kitchener Jaguars
@ Cambridge GoldenhawksU15T2203
Sports Park (1)
Game Data Last Updated: Nov 17, 4:30 AM, Next Update: Nov 27, 4:30 AM