Jump To:
Tier 1
Jan 05, 2024-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 36 | 29 | +7 | 0.554 | 6-2-2 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 44 | 33 | +11 | 0.571 | 5-3-2 | W3 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 41 | 32 | +9 | 0.562 | 5-3-2 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 40 | 39 | +1 | 0.506 | 5-3-2 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 41 | 39 | +2 | 0.513 | 4-5-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 30 | 28 | +2 | 0.517 | 4-5-1 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 30 | 31 | -1 | 0.492 | 3-5-2 | T1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 21 | 52 | -31 | 0.288 | 2-8-0 | W1 |
---|
Tier 2
Jan 05, 2024-Mar 10, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 38 | 19 | +19 | 0.667 | 6-1-3 | W1 |
---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 33 | 20 | +13 | 0.623 | 5-1-4 | W2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 47 | 29 | +18 | 0.618 | 6-2-2 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 39 | 30 | +9 | 0.565 | 6-4-0 | W3 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 31 | 34 | -3 | 0.477 | 5-4-1 | L2 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 16 | 43 | -27 | 0.271 | 1-8-1 | L1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 12 | 41 | -29 | 0.226 | 0-9-1 | L7 |
---|
Sat, Mar 02
Kitchener AtoMc White
@ Cambridge Mighty HawksU10T2202
McIntosh
Sun, Mar 03
Kitchener AtoMc Blue
@ Kitchener AtoMc RedU10T2217
Activa (PJD)
Waterloo Wild Wolves
@ Waterloo Mountain WolvesU10T1232
RIM Park (Pillers)
Fri, Mar 08
Kitchener AtoMc White
@ Waterloo Ice WolvesU10T2228
AMC (East)
Sat, Mar 09
Cambridge Mighty Hawks
@ Kitchener AtoMc WhiteU10T2223
Don McLaren
Kitchener AtoMc Silver
@ Waterloo Mountain WolvesU10T1231
AMC (East)
Cambridge Nighthawks
@ Kitchener AtoMc OrangeU10T1219
Don McLaren
Kitchener AtoMc Gold
@ Waterloo Wild WolvesU10T1237
AMC (East)
Cambridge Winterhawks
@ Kitchener AtoMc RedU10T2218
Don McLaren
Waterloo Timber Wolves
@ Waterloo Ice WolvesU10T2229
AMC (West)
Game Data Last Updated: Dec 03, 11:57 AM, Next Update: Dec 13, 11:57 AM