Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 31 | 25 | 3 | 3 | 53 | 0.855 | 133 | 53 | +80 | 0.715 | 7-2-1 | W2 |
---|
| 31 | 21 | 6 | 4 | 46 | 0.742 | 126 | 78 | +48 | 0.618 | 9-1-0 | W1 |
---|
| 31 | 19 | 6 | 6 | 44 | 0.710 | 120 | 69 | +51 | 0.635 | 7-3-0 | L1 |
---|
| 31 | 18 | 10 | 3 | 39 | 0.629 | 97 | 71 | +26 | 0.577 | 6-3-1 | W3 |
---|
| 31 | 15 | 11 | 5 | 35 | 0.565 | 105 | 82 | +23 | 0.561 | 5-5-0 | W1 |
---|
| 31 | 16 | 12 | 3 | 35 | 0.565 | 90 | 76 | +14 | 0.542 | 4-5-1 | L1 |
---|
| 31 | 11 | 13 | 7 | 29 | 0.468 | 94 | 85 | +9 | 0.525 | 4-4-2 | L1 |
---|
| 31 | 9 | 19 | 3 | 21 | 0.339 | 83 | 106 | -23 | 0.439 | 3-7-0 | W1 |
---|
| 31 | 8 | 20 | 3 | 19 | 0.306 | 77 | 126 | -49 | 0.379 | 1-8-1 | L2 |
---|
| 31 | 6 | 22 | 3 | 15 | 0.242 | 65 | 132 | -67 | 0.330 | 1-9-0 | L7 |
---|
| 31 | 4 | 23 | 4 | 12 | 0.194 | 51 | 143 | -92 | 0.263 | 1-8-1 | L6 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 13 | 33 | -20 | 0.283 | 2-8-0 | L1 |
---|
Thu, Feb 13
Elgin-Middlesex Canucks
@ Sarnia-Lambton Jr StingU15P88
Sarnia PASA (Rink 2)
Fri, Feb 14
Huron-Perth Lakers
@ Brantford 99ersU15P18
Gretzky Center (#1)
Cambridge Hawks
@ Waterloo WolvesU15P133
RIM Park (Optimists)
Sat, Feb 15
Sun County Panthers
@ Elgin-Middlesex CanucksU15P60
Komoka CW&RC (1 - Molson)
Brantford 99ers
@ Waterloo WolvesU15P131
RIM Park (Pillers)
Chatham-Kent Cyclones
@ London Jr KnightsU15P112
Nichols (A)
Sun, Feb 16
Sun County Panthers
@ Sarnia-Lambton Jr StingU15P90
Sarnia PASA (Rink 1)
Huron-Perth Lakers
@ Kitchener Jr RangersU15P81
Activa (PJD)
London Jr Knights
@ Cambridge HawksU15P26
Galt Arena
Tue, Feb 18
Windsor Jr Spitfires
@ Sarnia-Lambton Jr StingU15P99
Sarnia PASA (Rink 1)
Game Data Last Updated: Mar 06, 3:05 AM, Next Update: Mar 06, 3:10 AM