Jump To:
Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 32 | 0 | 2 | 1 | 67 | 0.957 | 191 | 42 | +149 | 0.820 | 8-0-2 | W2 |
---|
| 35 | 24 | 6 | 1 | 4 | 53 | 0.757 | 116 | 84 | +32 | 0.580 | 5-3-2 | L1 |
---|
| 35 | 24 | 8 | 2 | 1 | 51 | 0.729 | 122 | 87 | +35 | 0.584 | 8-2-0 | W2 |
---|
| 35 | 18 | 13 | 2 | 2 | 40 | 0.571 | 114 | 101 | +13 | 0.530 | 4-4-2 | L1 |
---|
| 35 | 13 | 22 | 0 | 0 | 26 | 0.371 | 77 | 129 | -52 | 0.374 | 4-6-0 | W1 |
---|
| 34 | 11 | 22 | 1 | 0 | 23 | 0.338 | 79 | 125 | -46 | 0.387 | 4-5-1 | W1 |
---|
| 35 | 9 | 22 | 1 | 3 | 22 | 0.314 | 83 | 127 | -44 | 0.395 | 4-6-0 | W1 |
---|
| 34 | 8 | 24 | 1 | 1 | 18 | 0.265 | 77 | 164 | -87 | 0.320 | 2-8-0 | L2 |
---|
Mon, Feb 10
Elgin-Middlesex Canucks
@ Waterloo WolvesU18P114
RIM Park (Pillers)
Thu, Feb 13
Waterloo Wolves
@ Kitchener Jr RangersU18P60
Activa (PJD)
Fri, Feb 14
London Jr Knights
@ Elgin-Middlesex CanucksU18P31
Komoka CW&RC (1 - Molson)
Windsor Jr Spitfires
@ Sarnia-Lambton Jr StingU18P81
Sarnia PASA (Rink 1)
Sat, Feb 15
Sarnia-Lambton Jr Sting
@ Huron-Perth LakersU18P42
Rotary Complex (Rink A)
Kitchener Jr Rangers
@ Windsor Jr SpitfiresU18P129
Central Park (North)
London Jr Knights
@ Brantford 99ersU18P6
Gretzky Center (#4)
Sun, Feb 16
Kitchener Jr Rangers
@ Windsor Jr SpitfiresU18P135
Central Park (North)
Sarnia-Lambton Jr Sting
@ London Jr KnightsU18P102
Western Fair (Major Appliances)
Mon, Feb 17
Brantford 99ers
@ Waterloo WolvesU18P115
RIM Park (Pillers)
Game Data Last Updated: Mar 06, 11:37 AM, Next Update: Mar 06, 11:42 AM