Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 34 | 5 | +29 | 0.872 | 5-0-0 | W5 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 15 | +14 | 0.659 | 4-1-1 | W2 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 13 | +6 | 0.594 | 3-1-1 | L1 |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 15 | 9 | +6 | 0.625 | 2-1-2 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 19 | 12 | +7 | 0.613 | 3-2-0 | W2 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 15 | +5 | 0.571 | 3-1-0 | W3 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 17 | 11 | +6 | 0.607 | 2-1-1 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 18 | 15 | +3 | 0.545 | 2-2-1 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 9 | -1 | 0.471 | 2-1-0 | W2 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 21 | 21 | 0 | 0.500 | 1-2-1 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 15 | -3 | 0.444 | 1-2-0 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 13 | 19 | -6 | 0.406 | 1-4-0 | L4 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 14 | 45 | -31 | 0.237 | 0-5-1 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 5 | 40 | -35 | 0.111 | 0-6-0 | L6 |
---|
Sun, Nov 03
Kitchener AtoMc Lions
@ Kitchener AtoMc JaguarsU11LL32
Activa (PJD)
Kitchener AtoMc Rattlers
@ Kitchener AtoMc CobrasU11LL17
Activa (PJD)
Cambridge Blackhawks
@ Kitchener AtoMc GrizzliesU11LL21
Activa (PJD)
Kitchener AtoMc Bulldogs
@ Kitchener AtoMc HuskiesU11LL27
Activa (PJD)
Waterloo Ice Wolves
@ Kitchener AtoMc MooseU11LL42
Activa (PJD)
Waterloo Wild Wolves
@ Cambridge RedhawksU11LL7
Sports Park (1)
Sun, Nov 10
Kitchener AtoMc Lions
@ Kitchener AtoMc MooseU11LL44
Sportsworld (Prac)
Kitchener AtoMc Huskies
@ Waterloo Ice WolvesU11LL55
RIM Park (Optimists)
Kitchener AtoMc Grizzlies
@ Cambridge RedhawksU11LL8
Sports Park (1)
Kitchener AtoMc Jaguars
@ Cambridge BlackhawksU11LL5
Sports Park (1)
Sun, Nov 17
Cambridge Redhawks
@ Kitchener AtoMc MooseU11LL43
Activa (PJD)
Kitchener AtoMc Grizzlies
@ Kitchener AtoMc CobrasU11LL18
Activa (PJD)
Waterloo Mountain Wolves
@ Kitchener AtoMc HuskiesU11LL29
Activa (PJD)
Kitchener AtoMc Rattlers
@ Kitchener AtoMc JaguarsU11LL33
Activa (PJD)
Kitchener AtoMc Bulldogs
@ Waterloo Wild WolvesU11LL68
AMC (West)
Waterloo Timber Wolves
@ Cambridge BlackhawksU11LL4
Sports Park (1)
Sun, Nov 24
Kitchener AtoMc Cobras
@ Waterloo Ice WolvesU11LL53
RIM Park (Optimists)
Kitchener AtoMc Grizzlies
@ Waterloo Wild WolvesU11LL66
RIM Park (Optimists)
Kitchener AtoMc Rattlers
@ Kitchener AtoMc BulldogsU11LL14
Sportsworld (Prac)
Kitchener AtoMc Lions
@ Waterloo Timber WolvesU11LL65
AMC (West)
Game Data Last Updated: Nov 12, 4:21 PM, Next Update: Nov 12, 4:26 PM