Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 42 | 9 | +33 | 0.824 | 6-0-0 | W6 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 38 | 15 | +23 | 0.717 | 5-1-1 | W3 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 25 | 14 | +11 | 0.641 | 4-1-1 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 24 | 13 | +11 | 0.649 | 4-2-0 | W3 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 20 | 12 | +8 | 0.625 | 3-1-2 | W2 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 13 | +3 | 0.552 | 3-1-0 | W3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 24 | 23 | +1 | 0.511 | 3-2-0 | L1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 20 | 16 | +4 | 0.556 | 2-2-1 | L1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 18 | 15 | +3 | 0.545 | 2-2-1 | L1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 27 | 32 | -5 | 0.458 | 1-3-2 | T1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 17 | 20 | -3 | 0.459 | 1-2-1 | T1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 24 | -10 | 0.368 | 1-5-0 | L5 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 18 | 53 | -35 | 0.254 | 0-6-1 | L3 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 5 | 49 | -44 | 0.093 | 0-7-0 | L7 |
---|
Sun, Nov 10
Kitchener AtoMc Lions
@ Kitchener AtoMc MooseU11LL44
Sportsworld (Prac)
Kitchener AtoMc Huskies
@ Waterloo Ice WolvesU11LL55
RIM Park (Optimists)
Kitchener AtoMc Grizzlies
@ Cambridge RedhawksU11LL8
Sports Park (1)
Kitchener AtoMc Jaguars
@ Cambridge BlackhawksU11LL5
Sports Park (1)
Sun, Nov 17
Cambridge Redhawks
@ Kitchener AtoMc MooseU11LL43
Activa (PJD)
Kitchener AtoMc Grizzlies
@ Kitchener AtoMc CobrasU11LL18
Activa (PJD)
Waterloo Mountain Wolves
@ Kitchener AtoMc HuskiesU11LL29
Activa (PJD)
Kitchener AtoMc Rattlers
@ Kitchener AtoMc JaguarsU11LL33
Activa (PJD)
Kitchener AtoMc Bulldogs
@ Waterloo Wild WolvesU11LL68
AMC (West)
Waterloo Timber Wolves
@ Cambridge BlackhawksU11LL4
Sports Park (1)
Sun, Nov 24
Kitchener AtoMc Cobras
@ Waterloo Ice WolvesU11LL53
RIM Park (Optimists)
Kitchener AtoMc Grizzlies
@ Waterloo Wild WolvesU11LL66
RIM Park (Optimists)
Kitchener AtoMc Rattlers
@ Kitchener AtoMc BulldogsU11LL14
Sportsworld (Prac)
Kitchener AtoMc Lions
@ Waterloo Timber WolvesU11LL65
AMC (West)
Waterloo Mountain Wolves
@ Cambridge BlackhawksU11LL3
Sports Park (1)
Sun, Dec 01
Kitchener AtoMc Jaguars
@ Kitchener AtoMc CobrasU11LL19
Activa (PJD)
Kitchener AtoMc Moose
@ Kitchener AtoMc HuskiesU11LL28
Activa (PJD)
Kitchener AtoMc Bulldogs
@ Waterloo Timber WolvesU11LL63
RIM Park (Optimists)
Waterloo Wild Wolves
@ Kitchener AtoMc RattlersU11LL50
Activa (PJD)
Waterloo Mountain Wolves
@ Kitchener AtoMc GrizzliesU11LL24
Activa (PJD)
Game Data Last Updated: Nov 21, 10:53 AM, Next Update: Nov 21, 10:58 AM