Jump To:
Tier 1
Jan 04, 2025-Mar 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Tier 2
Jan 04, 2025-Mar 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Jan 05
Waterloo Timber Wolves
@ Kitchener AtoMc BulldogsU11T1201
Activa (PJD)
Cambridge Redhawks
@ Waterloo Mountain WolvesU11T2213
RIM Park (Optimists)
Waterloo Ice Wolves
@ Kitchener AtoMc GrizzliesU11T1219
Activa (PJD)
Waterloo Wild Wolves
@ Kitchener AtoMc JaguarsU11T1204
Activa (PJD)
Kitchener AtoMc Rattlers
@ Kitchener AtoMc LionsU11T1216
Activa (PJD)
Kitchener AtoMc Cobras
@ Cambridge BlackhawksU11T2209
McIntosh
Sun, Jan 12
Waterloo Timber Wolves
@ Kitchener AtoMc JaguarsU11T1226
Activa (PJD)
Kitchener AtoMc Grizzlies
@ Kitchener AtoMc BulldogsU11T1205
Activa (PJD)
Waterloo Ice Wolves
@ Kitchener AtoMc LionsU11T1220
Activa (PJD)
Kitchener AtoMc Huskies
@ Cambridge RedhawksU11T2205
Sports Park (1)
Game Data Last Updated: Dec 25, 2:10 PM, Next Update: Dec 25, 2:15 PM