Jump To:
Tier 1
Jan 04, 2025-Mar 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Tier 2
Jan 04, 2025-Mar 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Jan 05
Cambridge Redhawks
@ Kitchener BulldogsU15T1201
Sportsworld (Prac)
Kitchener Jaguars
@ Kitchener GrizzliesU15T2221
Sportsworld (Prac)
Waterloo Ice Wolves
@ Waterloo Mountain WolvesU15T1206
AMC (West)
Waterloo Timber Wolves
@ Kitchener HuskiesU15T2218
Sportsworld (Prac)
Kitchener Cobras
@ Cambridge BlackhawksU15T2202
McIntosh
Sun, Jan 12
Cambridge Blackhawks
@ Kitchener GrizzliesU15T2215
Sportsworld (Prac)
Kitchener Huskies
@ Kitchener JaguarsU15T2211
Sportsworld (Prac)
Waterloo Mountain Wolves
@ Cambridge RedhawksU15T1203
Sports Park (1)
Sun, Jan 19
Kitchener Jaguars
@ Kitchener CobrasU15T2204
Sportsworld (Prac)
Waterloo Timber Wolves
@ Kitchener GrizzliesU15T2213
Sportsworld (Prac)
Game Data Last Updated: Dec 25, 1:39 PM, Next Update: Dec 25, 1:44 PM