U15, Divisions, ALLIANCE Hockey House League Select Championships (Minor Hockey Alliance of Ontario)

U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015214+170.8403-3 (T)10-0 (W)1-8 (W)
2015153+120.8333-3 (T)0-5 (W)0-7 (W)
0211315-120.1672-2 (T)0-5 (L)1-8 (L)
0211219-170.0952-2 (T)10-0 (L)0-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8422-8 (W)4-0 (W)1-4 (W)
2104167+90.6960-10 (W)3-5 (W)1-4 (L)
1202814-60.3642-8 (L)3-5 (L)1-3 (W)
0300117-160.0560-10 (L)4-0 (L)1-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7732-6 (W)8-1 (W)2-3 (W)
2104175+120.7738-1 (W)1-7 (W)2-3 (L)
21041012-20.4556-3 (W)8-1 (L)3-1 (W)
111398+10.5292-6 (L)0-5 (W)2-2 (T)
0211615-90.2866-3 (L)1-7 (L)2-2 (T)
0300216-140.1118-1 (L)0-5 (L)3-1 (L)
Playoffs
Sat, Apr 06
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • CIVIC - Civic Centre, 69 Market Street South, Brantford, ON. Phone: 519-752-6542
  • LIONS - Lion's Park, 20 Edge Street, Brantford, ON. Phone: 519-752-6541
  • WGSC1 - Wayne Gretzky Sports Center #1, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC2 - Wayne Gretzky Sports Center #2, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC3 - Wayne Gretzky Sports Center #3, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC4 - Wayne Gretzky Sports Center #4, 254 North Park Street, Brantford, ON. Phone: 519-756-9900