U9, Divisions, ALLIANCE Hockey House League Championships, 2024 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2024 season, which is not set as the current season.
U9
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210489-10.4712-3 (W)3-4 (W)1-4 (L)
1113129+30.5712-6 (W)3-4 (L)3-3 (T)
11131011-10.4762-6 (L)4-4 (T)1-4 (W)
0122910-10.4742-3 (L)4-4 (T)3-3 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006168+80.6676-2 (W)2-4 (W)6-4 (W)
21041611+50.5935-2 (W)2-4 (L)5-9 (W)
0211914-50.3915-2 (L)3-3 (T)6-4 (L)
02111018-80.3576-2 (L)3-3 (T)5-9 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006161+150.9415-1 (W)0-3 (W)8-0 (W)
2104116+50.6475-1 (L)1-2 (W)8-0 (W)
1202610-40.3750-5 (W)1-2 (L)8-0 (L)
0300016-160.0000-5 (L)0-3 (L)8-0 (L)
Championship
Sun, Apr 14
Full Schedule
Venue(s) In This Schedule
  • HanStone - WESTERN FAIR SPORTS CENTER - HANSTONE QUARTZ, 950 Florence St, London, ON. Phone: 519-438-7203
  • Tony's - WESTERN FAIR SPORTS CENTER - TONY'S PIZZA, 950 Florence St, London, ON. Phone: 519-438-7203
  • Collins - WESTERN FAIR SPORTS CENTER COLLINS CLOTHIER, 950 Florence St, London , ON. Phone: 519-438-7203