U11, Divisions, ALLIANCE Hockey House League Championships (Minor Hockey Alliance of Ontario)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104176+110.7394-1 (L)1-6 (W)10-1 (W)
2104125+70.7064-1 (W)0-8 (W)0-4 (L)
2104108+20.5562-5 (W)1-6 (L)0-4 (W)
0300323-200.1152-5 (L)0-8 (L)10-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015147+70.6675-4 (W)3-3 (T)6-0 (W)
21041110+10.5245-4 (L)4-3 (W)3-2 (W)
1113147+70.6679-1 (W)3-3 (T)3-2 (L)
0300419-150.1749-1 (L)4-3 (L)6-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006105+50.6673-5 (W)2-0 (W)2-3 (W)
11138800.5003-3 (T)2-3 (W)2-3 (L)
120278-10.4673-5 (L)2-3 (L)0-2 (W)
021137-40.3003-3 (T)2-0 (L)0-2 (L)
Championship
Sun, Apr 14
Full Schedule
Venue(s) In This Schedule
  • HanStone - WESTERN FAIR SPORTS CENTER - HANSTONE QUARTZ, 950 Florence St, London, ON. Phone: 519-438-7203
  • Collins - WESTERN FAIR SPORTS CENTER COLLINS CLOTHIER, 950 Florence St, London , ON. Phone: 519-438-7203