U18, Divisions, ALLIANCE Hockey House League Championships (Minor Hockey Alliance of Ontario)

U18
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006241+230.9600-13 (W)8-0 (W)3-1 (W)
210486+20.5710-3 (W)4-3 (W)3-1 (L)
1202719-120.2690-13 (L)4-3 (L)4-2 (W)
0300215-130.1180-3 (L)8-0 (L)4-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006205+150.8002-5 (W)7-2 (W)1-8 (W)
11131214-20.4622-7 (W)4-4 (T)1-8 (L)
0122912-30.4292-5 (L)4-4 (T)3-3 (T)
0211717-100.2922-7 (L)7-2 (L)3-3 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006100+101.0001-0 (W)0-5 (W)0-4 (W)
210454+10.5561-0 (L)3-2 (W)1-2 (W)
120269-30.4002-5 (W)0-5 (L)1-2 (L)
0300412-80.2502-5 (L)3-2 (L)0-4 (L)
Championship
Sun, Apr 14
Full Schedule
Venue(s) In This Schedule
  • CAR B - CARLING ARENA - PAD B, 675 Grosvenor St, London, ON. Phone: (519) 661-5774
  • HanStone - WESTERN FAIR SPORTS CENTER - HANSTONE QUARTZ, 950 Florence St, London, ON. Phone: 519-438-7203
  • LMA - WESTERN FAIR SPORTS CENTER - LONDON MAJOR APPLIANCE, 950 Florence St, London, ON. Phone: 519-438-7203
  • Collins - WESTERN FAIR SPORTS CENTER COLLINS CLOTHIER, 950 Florence St, London , ON. Phone: 519-438-7203