U13, Divisions, ALLIANCE Hockey House League Championships, 2024 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2024 season, which is not set as the current season.
U13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006262+240.9292-11 (W)3-0 (W)0-12 (W)
2104203+170.8700-7 (W)3-0 (L)13-0 (W)
1202220-180.0910-7 (L)1-2 (W)0-12 (L)
0300326-230.1032-11 (L)1-2 (L)13-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8131-5 (W)1-4 (W)4-1 (W)
11136600.5001-1 (T)4-1 (W)1-4 (L)
1202712-50.3681-5 (L)4-1 (L)5-3 (W)
0211510-50.3331-1 (T)5-3 (L)4-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8245-0 (W)5-1 (W)2-4 (W)
111387+10.5331-1 (T)5-1 (L)6-1 (W)
11137700.5001-1 (T)2-4 (W)2-4 (L)
0300315-120.1675-0 (L)2-4 (L)6-1 (L)
Championship
Sun, Apr 14
Full Schedule
Venue(s) In This Schedule
  • HanStone - WESTERN FAIR SPORTS CENTER - HANSTONE QUARTZ, 950 Florence St, London, ON. Phone: 519-438-7203
  • Tony's - WESTERN FAIR SPORTS CENTER - TONY'S PIZZA, 950 Florence St, London, ON. Phone: 519-438-7203
  • Collins - WESTERN FAIR SPORTS CENTER COLLINS CLOTHIER, 950 Florence St, London , ON. Phone: 519-438-7203