U15, Divisions, ALLIANCE Hockey House League Championships, 2024 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2024 season, which is not set as the current season.
U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7831-8 (W)3-6 (W)4-1 (W)
21041410+40.5831-6 (W)3-6 (L)3-5 (W)
1202612-60.3331-6 (L)4-2 (W)4-1 (L)
0300617-110.2611-8 (L)4-2 (L)3-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201594+50.6921-2 (W)2-2 (T)5-1 (W)
111375+20.5831-2 (L)1-1 (T)5-2 (W)
0122710-30.4123-3 (T)2-2 (T)5-2 (L)
012259-40.3573-3 (T)1-1 (T)5-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7732-4 (W)1-7 (W)6-2 (W)
21045500.5002-4 (L)0-1 (W)2-1 (W)
1202510-50.3331-3 (W)1-7 (L)2-1 (L)
0300310-70.2311-3 (L)0-1 (L)6-2 (L)
Championship
Sun, Apr 14
Full Schedule
Venue(s) In This Schedule
  • LMA - WESTERN FAIR SPORTS CENTER - LONDON MAJOR APPLIANCE, 950 Florence St, London, ON. Phone: 519-438-7203
  • Tony's - WESTERN FAIR SPORTS CENTER - TONY'S PIZZA, 950 Florence St, London, ON. Phone: 519-438-7203
  • Collins - WESTERN FAIR SPORTS CENTER COLLINS CLOTHIER, 950 Florence St, London , ON. Phone: 519-438-7203