Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 27 | 2 | 4 | 58 | 0.879 | 172 | 49 | +123 | 0.778 | 8-1-1 | W6 |
---|
| 33 | 26 | 5 | 2 | 54 | 0.818 | 119 | 46 | +73 | 0.721 | 10-0-0 | W16 |
---|
| 33 | 17 | 9 | 7 | 41 | 0.621 | 103 | 93 | +10 | 0.526 | 3-5-2 | W1 |
---|
| 33 | 17 | 11 | 5 | 39 | 0.591 | 104 | 78 | +26 | 0.571 | 4-2-4 | W1 |
---|
| 33 | 17 | 13 | 3 | 37 | 0.561 | 95 | 84 | +11 | 0.531 | 3-4-3 | L1 |
---|
| 33 | 15 | 14 | 4 | 34 | 0.515 | 90 | 98 | -8 | 0.479 | 3-4-3 | L1 |
---|
| 33 | 13 | 15 | 5 | 31 | 0.470 | 73 | 83 | -10 | 0.468 | 4-3-3 | L1 |
---|
| 33 | 11 | 15 | 7 | 29 | 0.439 | 84 | 79 | +5 | 0.515 | 5-3-2 | L1 |
---|
| 33 | 11 | 19 | 3 | 25 | 0.379 | 88 | 103 | -15 | 0.461 | 4-5-1 | W2 |
---|
| 33 | 7 | 19 | 7 | 21 | 0.318 | 69 | 101 | -32 | 0.406 | 3-6-1 | L2 |
---|
| 33 | 6 | 24 | 3 | 15 | 0.227 | 58 | 162 | -104 | 0.264 | 1-7-2 | T1 |
---|
| 33 | 5 | 26 | 2 | 12 | 0.182 | 45 | 124 | -79 | 0.266 | 0-8-2 | L1 |
---|
Thu, Jan 19
London Jr Knights
@ Cambridge HawksPMM029
Preston Aud
Fri, Jan 20
Cambridge Hawks
@ Hamilton HuskiesPMM072
Chedoke (Red)
Huron-Perth Lakers
@ Waterloo WolvesPMM171
RIM Park (Pillers)
Windsor Jr Spitfires
@ Sun County PanthersPMM162
Essex (Shaheen)
Sat, Jan 21
Chatham-Kent Cyclones
@ Sun County PanthersPMM164
Essex (Libro)
Sarnia-Lambton Jr Sting
@ Huron-Perth LakersPMM087
Rotary Complex (Rink A)
Brantford 99ers
@ Waterloo WolvesPMM181
RIM Park (Pillers)
Sun, Jan 22
Hamilton Huskies
@ Cambridge HawksPMM032
Galt Arena
Windsor Jr Spitfires
@ Chatham-Kent CyclonesPMM036
Memorial
Huron-Perth Lakers
@ London Jr KnightsPMM136
Western Fair (Major Appliances)
Game Data Last Updated: Dec 21, 8:50 PM, Next Update: Dec 31, 8:50 PM