U11, Divisions, ALLIANCE Hockey House League Select Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U11
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017158+70.6525-4 (W)1-3 (W)1-5 (W)2-2 (T)
3106169+70.6406-2 (L)3-2 (W)4-1 (W)0-7 (W)
20261612+40.5714-4 (T)4-3 (W)6-3 (W)2-2 (T)
2115159+60.6254-4 (T)3-2 (L)2-3 (W)6-0 (W)
2204108+20.5561-2 (L)5-2 (L)1-4 (W)3-0 (W)
22041512+30.5566-2 (W)6-4 (L)3-1 (L)4-1 (W)
2204109+10.5261-2 (W)6-4 (W)2-3 (L)1-0 (L)
22041214-20.4625-4 (L)5-2 (W)3-1 (W)6-0 (L)
1213710-30.4122-2 (T)4-3 (L)4-1 (L)1-0 (W)
1302916-70.3605-6 (W)1-3 (L)1-4 (L)4-1 (L)
13021120-90.3555-6 (L)1-3 (W)6-3 (L)0-7 (L)
0311413-90.2352-2 (T)1-3 (L)1-5 (L)3-0 (L)
U11 Playoffs
Sun, Apr 02
Full Schedule
Venue(s) In This Schedule
  • BSC-DAV - Brant Sports Complex - Davis, 944 Powerline Road, Paris, ON
  • BSC-GUR - Brant Sports Complex - Gurney, 944 Powerline Road, Paris, ON
  • CIVIC - Brantford & District Civic Centre, 69 Market Street South, Brantford, ON
  • LIONS - Lions Park Arena, 20 Edge Street (enter from Gilkison Street), Brantford, ON
  • WGSC1 - Wayne Gretzky Sports Centre #1, 254 North Park Street, Brantford, ON
  • WGSC2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, ON
  • WGSC3 - Wayne Gretzky Sports Centre #3, 254 North Park Street, Brantford, ON
  • WGSC4 - Wayne Gretzky Sports Centre #4, 254 North Park Street, Brantford, ON