U13, Divisions, ALLIANCE Hockey House League Select Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U13
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008399+300.8130-12 (W)15-1 (W)5-8 (W)4-3 (W)
4008217+140.7502-7 (W)6-1 (W)3-5 (W)3-1 (W)
31062015+50.5714-6 (W)5-4 (W)3-5 (L)2-6 (W)
2026196+130.7600-7 (W)3-3 (T)2-2 (T)7-1 (W)
21152519+60.5685-5 (T)8-6 (W)5-8 (L)0-7 (W)
2204131300.5004-6 (L)4-5 (W)3-0 (W)3-1 (L)
112497+20.5630-4 (W)1-3 (L)2-2 (T)2-2 (T)
1213915-60.3752-7 (L)1-3 (W)3-0 (L)4-4 (T)
01331314-10.4813-3 (T)4-5 (L)2-2 (T)4-4 (T)
13021019-90.3450-4 (L)8-6 (L)3-0 (W)7-1 (L)
1302828-200.2220-12 (L)6-1 (L)4-5 (W)2-6 (L)
03111619-30.4575-5 (T)5-4 (L)4-5 (L)4-3 (L)
0400132-310.0300-7 (L)15-1 (L)3-0 (L)0-7 (L)
U13 Playoffs
Sun, Apr 02
Full Schedule
Venue(s) In This Schedule
  • BSC-DAV - Brant Sports Complex - Davis, 944 Powerline Road, Paris, ON
  • CIVIC - Brantford & District Civic Centre, 69 Market Street South, Brantford, ON
  • LIONS - Lions Park Arena, 20 Edge Street (enter from Gilkison Street), Brantford, ON
  • WGSC1 - Wayne Gretzky Sports Centre #1, 254 North Park Street, Brantford, ON
  • WGSC2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, ON
  • WGSC3 - Wayne Gretzky Sports Centre #3, 254 North Park Street, Brantford, ON
  • WGSC4 - Wayne Gretzky Sports Centre #4, 254 North Park Street, Brantford, ON