U18, Divisions, ALLIANCE Hockey House League Select Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U18
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017129+30.5713-4 (W)4-3 (W)2-2 (T)1-2 (W)
3106235+180.82111-1 (W)4-3 (L)4-0 (W)0-5 (W)
2026137+60.6502-2 (T)6-1 (W)2-2 (T)3-2 (W)
31061810+80.6433-1 (L)9-5 (W)3-1 (W)1-5 (W)
31061715+20.5316-4 (W)9-5 (L)4-1 (W)1-2 (W)
211586+20.5713-1 (W)1-2 (W)2-2 (T)1-2 (L)
00449900.5002-2 (T)3-3 (T)2-2 (T)2-2 (T)
1213811-30.4211-2 (W)3-3 (T)1-4 (L)3-2 (L)
13021014-40.4176-4 (L)1-2 (L)1-4 (W)1-5 (L)
1302713-60.3503-4 (L)1-3 (W)3-1 (L)0-5 (L)
0311414-100.2221-2 (L)6-1 (L)4-0 (L)2-2 (T)
0400420-160.16711-1 (L)1-3 (L)4-1 (L)1-2 (L)
U18 Playoffs
Sun, Apr 02
Full Schedule
Venue(s) In This Schedule
  • BSC-GUR - Brant Sports Complex - Gurney, 944 Powerline Road, Paris, ON
  • CIVIC - Brantford & District Civic Centre, 69 Market Street South, Brantford, ON
  • LIONS - Lions Park Arena, 20 Edge Street (enter from Gilkison Street), Brantford, ON
  • WGSC1 - Wayne Gretzky Sports Centre #1, 254 North Park Street, Brantford, ON
  • WGSC2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, ON
  • WGSC3 - Wayne Gretzky Sports Centre #3, 254 North Park Street, Brantford, ON
  • WGSC4 - Wayne Gretzky Sports Centre #4, 254 North Park Street, Brantford, ON