U15, Divisions, ALLIANCE Hockey House League Select Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U15
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8186-1 (W)1-3 (W)3-0 (W)2-6 (W)
3017167+90.6965-3 (W)2-4 (W)2-2 (T)0-5 (W)
3106228+140.7332-3 (L)2-3 (W)13-0 (W)3-4 (W)
2115116+50.6473-3 (T)2-3 (L)3-0 (W)0-3 (W)
1124139+40.5913-3 (T)0-5 (W)2-2 (T)3-4 (L)
22041411+30.5602-6 (W)1-3 (L)0-1 (L)5-7 (W)
2204611-50.3532-3 (W)0-5 (L)1-3 (W)0-3 (L)
1213913-40.4095-3 (L)6-5 (W)3-0 (L)0-0 (T)
121358-30.3851-2 (W)2-4 (L)1-3 (L)0-0 (T)
13021418-40.4386-1 (L)8-2 (W)3-0 (L)5-7 (L)
1302713-60.3501-2 (L)6-5 (L)0-1 (W)0-5 (L)
0400633-270.1542-6 (L)8-2 (L)13-0 (L)2-6 (L)
U15 Playoffs
Sun, Apr 02
Full Schedule
Venue(s) In This Schedule
  • BSC-DAV - Brant Sports Complex - Davis, 944 Powerline Road, Paris, ON
  • BSC-GUR - Brant Sports Complex - Gurney, 944 Powerline Road, Paris, ON
  • CIVIC - Brantford & District Civic Centre, 69 Market Street South, Brantford, ON
  • LIONS - Lions Park Arena, 20 Edge Street (enter from Gilkison Street), Brantford, ON
  • WGSC1 - Wayne Gretzky Sports Centre #1, 254 North Park Street, Brantford, ON
  • WGSC2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, ON
  • WGSC3 - Wayne Gretzky Sports Centre #3, 254 North Park Street, Brantford, ON
  • WGSC4 - Wayne Gretzky Sports Centre #4, 254 North Park Street, Brantford, ON