U15, U15, Divisions, ALLIANCE Hockey House League Select Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U15
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008184+140.8186-1 (W)1-3 (W)3-0 (W)2-6 (W)
3017167+90.6965-3 (W)2-4 (W)2-2 (T)0-5 (W)
3106228+140.7332-3 (L)2-3 (W)13-0 (W)3-4 (W)
2115116+50.6473-3 (T)2-3 (L)3-0 (W)0-3 (W)
1124139+40.5913-3 (T)0-5 (W)2-2 (T)3-4 (L)
22041411+30.5602-6 (W)1-3 (L)0-1 (L)5-7 (W)
2204611-50.3532-3 (W)0-5 (L)1-3 (W)0-3 (L)
1213913-40.4095-3 (L)6-5 (W)3-0 (L)0-0 (T)
121358-30.3851-2 (W)2-4 (L)1-3 (L)0-0 (T)
13021418-40.4386-1 (L)8-2 (W)3-0 (L)5-7 (L)
1302713-60.3501-2 (L)6-5 (L)0-1 (W)0-5 (L)
0400633-270.1542-6 (L)8-2 (L)13-0 (L)2-6 (L)
Fri, Mar 31
Sat, Apr 01