U11, U11, Divisions, ALLIANCE Hockey House League Select Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U11
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017158+70.6525-4 (W)1-3 (W)1-5 (W)2-2 (T)
3106169+70.6406-2 (L)3-2 (W)4-1 (W)0-7 (W)
20261612+40.5714-4 (T)4-3 (W)6-3 (W)2-2 (T)
2115159+60.6254-4 (T)3-2 (L)2-3 (W)6-0 (W)
2204108+20.5561-2 (L)5-2 (L)1-4 (W)3-0 (W)
22041512+30.5566-2 (W)6-4 (L)3-1 (L)4-1 (W)
2204109+10.5261-2 (W)6-4 (W)2-3 (L)1-0 (L)
22041214-20.4625-4 (L)5-2 (W)3-1 (W)6-0 (L)
1213710-30.4122-2 (T)4-3 (L)4-1 (L)1-0 (W)
1302916-70.3605-6 (W)1-3 (L)1-4 (L)4-1 (L)
13021120-90.3555-6 (L)1-3 (W)6-3 (L)0-7 (L)
0311413-90.2352-2 (T)1-3 (L)1-5 (L)3-0 (L)
Fri, Mar 31
Sat, Apr 01