U14, U14, Divisions, ALLIANCE Hockey House League Select Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U14
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017236+170.7931-1 (T)3-2 (W)3-7 (W)12-0 (W)
3106187+110.7209-1 (W)3-2 (L)4-1 (W)2-3 (W)
2026144+100.7781-1 (T)1-1 (T)9-1 (W)1-3 (W)
2204199+100.6790-10 (W)7-2 (W)4-1 (L)1-3 (L)
11247700.5002-3 (W)1-1 (T)1-1 (T)2-3 (L)
12131021-110.3239-1 (L)5-0 (W)9-1 (L)3-3 (T)
03111020-100.3332-3 (L)7-2 (L)3-7 (L)3-3 (T)
0311128-270.0340-10 (L)5-0 (L)1-1 (T)12-0 (L)
Fri, Mar 31
Sat, Apr 01