U9, Divisions, ALLIANCE Hockey House League Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U9
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006234+190.8522-8 (W)9-2 (W)0-6 (W)
21041310+30.5652-8 (L)0-2 (W)2-9 (W)
0211620-140.2312-2 (T)9-2 (L)2-9 (L)
0211210-80.1672-2 (T)0-2 (L)0-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104129+30.5715-6 (W)3-0 (W)4-3 (L)
21041411+30.5605-6 (L)4-5 (W)4-1 (W)
210467-10.4624-1 (L)0-1 (W)4-3 (W)
030049-50.3084-5 (L)3-0 (L)0-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30062412+120.6671-3 (W)15-8 (W)6-3 (W)
21041518-30.4553-0 (W)15-8 (L)3-4 (W)
120249-50.3083-0 (L)1-0 (W)6-3 (L)
030048-40.3331-3 (L)1-0 (L)3-4 (L)
Semi Final
Sun, Apr 16
Championship
Sun, Apr 16
Full Schedule
Venue(s) In This Schedule
  • CCA - Civic Centre Arena, 895 Nellis Street, Woodstock, ON. Phone: (519) 421-3484
  • SG - Southwood Green, 381 Finkle St., Woodstock, ON. Phone: (519) 421-3484
  • SR - Southwood Red, 381 Finkle Street, Woodstock, ON. Phone: (519) 421-3484