U11, Divisions, ALLIANCE Hockey House League Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
Group Details
U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102485+30.6150-0 (T)3-6 (W)2-2 (T)
102496+30.6003-3 (T)2-2 (T)1-4 (W)
111346-20.4000-0 (T)2-3 (W)1-4 (L)
0211812-40.4003-3 (T)3-6 (L)2-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8330-5 (W)2-3 (W)2-0 (W)
2104114+70.7330-6 (W)2-0 (L)5-2 (W)
1202119+20.5502-3 (L)7-1 (W)5-2 (L)
0300118-170.0530-5 (L)0-6 (L)7-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7731-7 (W)3-4 (W)6-1 (W)
120298+10.5292-5 (W)3-4 (L)2-1 (L)
1202512-70.2942-5 (L)6-1 (L)1-2 (W)
1202410-60.2861-7 (L)2-1 (W)1-2 (L)
Semi Final
Sun, Apr 16
Championship
Sun, Apr 16
Full Schedule
Venue(s) In This Schedule
  • CCA - Civic Centre Arena, 895 Nellis Street, Woodstock, ON. Phone: (519) 421-3484
  • SG - Southwood Green, 381 Finkle St., Woodstock, ON. Phone: (519) 421-3484
  • SR - Southwood Red, 381 Finkle Street, Woodstock, ON. Phone: (519) 421-3484