U13, Divisions, ALLIANCE Hockey House League Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7831-5 (W)3-4 (W)9-1 (W)
21041510+50.6001-5 (L)3-8 (W)2-6 (W)
12021416-20.4678-4 (W)3-8 (L)3-4 (L)
0300723-160.2338-4 (L)2-6 (L)9-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7650-3 (W)2-5 (W)2-5 (W)
2104116+50.6471-4 (W)5-0 (W)2-5 (L)
120249-50.3081-4 (L)0-3 (L)2-3 (W)
0300413-90.2355-0 (L)2-5 (L)2-3 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7652-4 (W)1-7 (W)1-2 (W)
11136600.5002-2 (T)3-2 (W)1-2 (L)
1202510-50.3331-7 (L)3-2 (L)0-2 (W)
021148-40.3332-4 (L)2-2 (T)0-2 (L)
Semi Final
Sun, Apr 16
Championship
Sun, Apr 16
Full Schedule
Venue(s) In This Schedule
  • CCA - Civic Centre Arena, 895 Nellis Street, Woodstock, ON. Phone: (519) 421-3484
  • SG - Southwood Green, 381 Finkle St., Woodstock, ON. Phone: (519) 421-3484
  • SR - Southwood Red, 381 Finkle Street, Woodstock, ON. Phone: (519) 421-3484