U15, Divisions, ALLIANCE Hockey House League Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006216+150.7784-5 (W)5-1 (W)11-1 (W)
2104128+40.6008-1 (W)5-1 (L)2-3 (W)
120289-10.4714-5 (L)2-3 (L)2-1 (W)
0300321-180.1258-1 (L)11-1 (L)2-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201564+20.6001-2 (W)1-1 (T)2-3 (W)
111353+20.6251-2 (L)3-0 (W)1-1 (T)
00332200.5001-1 (T)1-1 (T)0-0 (T)
021126-40.2503-0 (L)2-3 (L)0-0 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006126+60.6673-4 (W)6-2 (W)1-2 (W)
2104106+40.6255-1 (W)3-4 (W)1-2 (L)
1202149+50.6098-1 (W)3-4 (L)3-4 (L)
0300419-150.1748-1 (L)5-1 (L)6-2 (L)
Semi Final
Sun, Apr 16
Championship
Sun, Apr 16
Full Schedule
Venue(s) In This Schedule
  • CCA - Civic Centre Arena, 895 Nellis Street, Woodstock, ON. Phone: (519) 421-3484
  • SG - Southwood Green, 381 Finkle St., Woodstock, ON. Phone: (519) 421-3484
  • SR - Southwood Red, 381 Finkle Street, Woodstock, ON. Phone: (519) 421-3484