U9, Divisions, ALLIANCE Hockey House League Select Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U9
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008202+180.9090-7 (W)7-0 (W)1-4 (W)2-1 (W)
4008153+120.8330-4 (W)4-3 (W)0-5 (W)2-0 (W)
3017265+210.8390-8 (W)11-2 (W)3-3 (T)4-0 (W)
3106106+40.6253-1 (W)2-4 (W)3-1 (W)2-0 (L)
21151011-10.4767-0 (L)3-0 (W)3-3 (T)1-4 (W)
2204147+70.6673-1 (L)9-0 (W)1-4 (L)0-3 (W)
2204179+80.6540-9 (W)2-4 (L)0-5 (L)0-6 (W)
1302418-140.1820-9 (L)3-0 (L)4-2 (W)4-0 (L)
0400417-130.1900-7 (L)4-3 (L)3-1 (L)0-3 (L)
0400425-210.1380-4 (L)11-2 (L)4-2 (L)0-6 (L)
0400223-210.0800-8 (L)9-0 (L)2-1 (L)1-4 (L)
U9 Playoffs
Sun, Apr 02
Full Schedule
Venue(s) In This Schedule
  • BSC-DAV - Brant Sports Complex - Davis, 944 Powerline Road, Paris, ON
  • BSC-GUR - Brant Sports Complex - Gurney, 944 Powerline Road, Paris, ON
  • CIVIC - Brantford & District Civic Centre, 69 Market Street South, Brantford, ON
  • LIONS - Lions Park Arena, 20 Edge Street (enter from Gilkison Street), Brantford, ON
  • WGSC1 - Wayne Gretzky Sports Centre #1, 254 North Park Street, Brantford, ON
  • WGSC2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, ON
  • WGSC3 - Wayne Gretzky Sports Centre #3, 254 North Park Street, Brantford, ON
  • WGSC4 - Wayne Gretzky Sports Centre #4, 254 North Park Street, Brantford, ON