U9, U9, Divisions, ALLIANCE Hockey House League Select Championships, 2023 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2023 season, which is not set as the current season.
U9
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008202+180.9090-7 (W)7-0 (W)1-4 (W)2-1 (W)
4008153+120.8330-4 (W)4-3 (W)0-5 (W)2-0 (W)
3017265+210.8390-8 (W)11-2 (W)3-3 (T)4-0 (W)
3106106+40.6253-1 (W)2-4 (W)3-1 (W)2-0 (L)
21151011-10.4767-0 (L)3-0 (W)3-3 (T)1-4 (W)
2204147+70.6673-1 (L)9-0 (W)1-4 (L)0-3 (W)
2204179+80.6540-9 (W)2-4 (L)0-5 (L)0-6 (W)
1302418-140.1820-9 (L)3-0 (L)4-2 (W)4-0 (L)
0400417-130.1900-7 (L)4-3 (L)3-1 (L)0-3 (L)
0400425-210.1380-4 (L)11-2 (L)4-2 (L)0-6 (L)
0400223-210.0800-8 (L)9-0 (L)2-1 (L)1-4 (L)
Fri, Mar 31
Sat, Apr 01