Jump To:
Under-18 (U18) Regular Season
Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 35 | 32 | 1 | 2 | 0 | 66 | 0.943 | 146 | 63 | +83 | 0.699 | 10-0-0 | W18 |
---|
| 35 | 23 | 7 | 4 | 1 | 51 | 0.729 | 121 | 69 | +52 | 0.637 | 8-2-0 | W2 |
---|
| 35 | 22 | 12 | 1 | 0 | 45 | 0.643 | 123 | 87 | +36 | 0.586 | 6-4-0 | W1 |
---|
| 35 | 20 | 11 | 0 | 4 | 44 | 0.629 | 123 | 89 | +34 | 0.580 | 5-3-2 | W1 |
---|
| 35 | 15 | 17 | 3 | 0 | 33 | 0.471 | 103 | 116 | -13 | 0.470 | 5-4-1 | W1 |
---|
| 35 | 14 | 19 | 2 | 0 | 30 | 0.429 | 86 | 115 | -29 | 0.428 | 6-4-0 | L1 |
---|
| 35 | 8 | 25 | 1 | 1 | 18 | 0.257 | 89 | 143 | -54 | 0.384 | 2-6-2 | L1 |
---|
| 35 | 6 | 29 | 0 | 0 | 12 | 0.171 | 67 | 176 | -109 | 0.276 | 1-9-0 | L9 |
---|
Feb 03-Feb 19Series A
1st Place vs 8th Place
Date | Visitor | Home |
Feb 08 4:00P | Sarnia-Lambton Jr Sting1 | Waterloo Wolves4 |
Feb 14 8:00P | Waterloo Wolves9 | Sarnia-Lambton Jr Sting1 |
Feb 15 2:00P | Sarnia-Lambton Jr Sting1 | Waterloo Wolves4 |
Feb 03-Feb 19Series B
2nd Place vs 7th Place
Date | Visitor | Home |
Feb 06 7:45P | Brantford 99ers2 | London Jr Knights5 |
Feb 08 6:00P | London Jr Knights4 | Brantford 99ers3 |
Feb 10 7:45P | Brantford 99ers1 | London Jr Knights3 |
Feb 03-Feb 19Series C
3rd Place vs 6th Place
Date | Visitor | Home |
Feb 09 4:15P | Kitchener Jr Rangers1 | Elgin-Middlesex Chiefs4 |
Feb 12 8:00P | Elgin-Middlesex Chiefs3 | Kitchener Jr Rangers1 |
Feb 14 7:15P | Kitchener Jr Rangers3 | Elgin-Middlesex Chiefs1 |
Feb 16 5:00P | Elgin-Middlesex Chiefs4 | Kitchener Jr Rangers2 |
Feb 03-Feb 19Series D
4th Place vs 5th Place
Date | Visitor | Home |
Feb 08 4:00P | Huron-Perth Lakers1 | Windsor Jr Spitfires2 |
Feb 09 4:15P | Windsor Jr Spitfires2 | Huron-Perth Lakers4 |
Feb 14 8:30P | Huron-Perth Lakers5 | Windsor Jr Spitfires2 |
Feb 15 12:00P | Windsor Jr Spitfires5 | Huron-Perth Lakers2 |
Feb 16 12:45P | Huron-Perth Lakers4 | Windsor Jr Spitfires9 |
Feb 17-Mar 04Series E
Remaining Teams: 1st Seed vs 4th Seed
Date | Visitor | Home |
Feb 22 4:00P | Windsor Jr Spitfires1 | Waterloo Wolves1 |
Feb 23 12:00P | Windsor Jr Spitfires4 | Waterloo Wolves3 |
Feb 28 8:45P | Waterloo Wolves2 | Windsor Jr Spitfires1 |
Feb 29 4:00P | Waterloo Wolves5 | Windsor Jr Spitfires4 |
Mar 01 12:00P | Windsor Jr Spitfires2 | Waterloo Wolves2 |
Feb 17-Mar 04Series F
Remaining Teams: 2nd Seed vs 3rd Seed
Date | Visitor | Home |
Feb 19 7:45P | Elgin-Middlesex Chiefs3 | London Jr Knights6 |
Feb 22 4:15P | London Jr Knights2 | Elgin-Middlesex Chiefs1 |
Feb 27 7:45P | Elgin-Middlesex Chiefs1 | London Jr Knights0 |
Feb 28 7:15P | London Jr Knights3 | Elgin-Middlesex Chiefs6 |
Mar 01 6:15P | Elgin-Middlesex Chiefs1 | London Jr Knights1 |
Mar 02 7:15P | London Jr Knights3 | Elgin-Middlesex Chiefs2 |
Mar 02-Mar 25Series G
Winner Series E vs Winner Series F
Date | Visitor | Home |
Mar 07 6:30P | London Jr Knights3 | Waterloo Wolves3 |
Mar 08 6:00P | Waterloo Wolves2 | London Jr Knights6 |
| | |
Game Data Last Updated: Dec 22, 3:06 PM, Next Update: Jan 01, 3:06 PM