Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| HURON PERTH MD AAA 1 | F | 35 | 16 | 35 | 51 | 0.46 | 1.46 | 14 |
---|
| WATERLOO MD AAA WOLVES | F | 35 | 18 | 23 | 41 | 0.51 | 1.17 | 18 |
---|
| WATERLOO MD AAA WOLVES | F | 35 | 15 | 26 | 41 | 0.43 | 1.17 | 30 |
---|
| ELGIN MIDDLESEX MID AAA 1 | F | 35 | 17 | 22 | 39 | 0.49 | 1.11 | 24 |
---|
| WINDSOR MIDGET AAA | | 35 | 29 | 9 | 38 | 0.83 | 1.09 | 58 |
---|
| WINDSOR MIDGET AAA | | 35 | 18 | 19 | 37 | 0.51 | 1.06 | 38 |
---|
| WINDSOR MIDGET AAA | | 34 | 13 | 23 | 36 | 0.38 | 1.06 | 84 |
---|
| WATERLOO MD AAA WOLVES | F | 32 | 17 | 18 | 35 | 0.53 | 1.09 | 42 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 35 | 14 | 20 | 34 | 0.40 | 0.97 | 26 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 34 | 20 | 13 | 33 | 0.59 | 0.97 | 20 |
---|
| HURON PERTH MD AAA 1 | F | 35 | 17 | 15 | 32 | 0.49 | 0.91 | 16 |
---|
| BRANTFORD MD AAA | D | 35 | 11 | 21 | 32 | 0.31 | 0.91 | 82 |
---|
| ELGIN MIDDLESEX MID AAA 1 | F | 33 | 15 | 14 | 29 | 0.45 | 0.88 | 52 |
---|
| WINDSOR MIDGET AAA | | 34 | 14 | 15 | 29 | 0.41 | 0.85 | 130 |
---|
| HURON PERTH MD AAA 1 | F | 35 | 10 | 19 | 29 | 0.29 | 0.83 | 20 |
---|
| ELGIN MIDDLESEX MID AAA 1 | F | 33 | 9 | 20 | 29 | 0.27 | 0.88 | 23 |
---|
| ELGIN MIDDLESEX MID AAA 1 | F | 33 | 16 | 12 | 28 | 0.48 | 0.85 | 16 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 28 | 13 | 15 | 28 | 0.46 | 1.00 | 26 |
---|
| ELGIN MIDDLESEX MID AAA 1 | F | 32 | 13 | 14 | 27 | 0.41 | 0.84 | 68 |
---|
| WATERLOO MD AAA WOLVES | F | 34 | 11 | 16 | 27 | 0.32 | 0.79 | 24 |
---|
| BRANTFORD MD AAA | F | 33 | 11 | 15 | 26 | 0.33 | 0.79 | 61 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 28 | 9 | 17 | 26 | 0.32 | 0.93 | 10 |
---|
| HURON PERTH MD AAA 1 | F | 31 | 14 | 11 | 25 | 0.45 | 0.81 | 28 |
---|
| KITCHENER MD AAA 1 | F | 34 | 10 | 15 | 25 | 0.29 | 0.74 | 20 |
---|
| WATERLOO MD AAA WOLVES | F | 34 | 10 | 15 | 25 | 0.29 | 0.74 | 30 |
---|
| WATERLOO MD AAA WOLVES | F | 34 | 16 | 8 | 24 | 0.47 | 0.71 | 90 |
---|
| WINDSOR MIDGET AAA | | 35 | 13 | 11 | 24 | 0.37 | 0.69 | 36 |
---|
| BRANTFORD MD AAA | F | 34 | 12 | 12 | 24 | 0.35 | 0.71 | 8 |
---|
| HURON PERTH MD AAA 1 | F | 35 | 11 | 13 | 24 | 0.31 | 0.69 | 52 |
---|
| BRANTFORD MD AAA | F | 34 | 10 | 14 | 24 | 0.29 | 0.71 | 23 |
---|
| WATERLOO MD AAA WOLVES | F | 35 | 9 | 15 | 24 | 0.26 | 0.69 | 12 |
---|
| WATERLOO MD AAA WOLVES | F | 34 | 8 | 16 | 24 | 0.24 | 0.71 | 52 |
---|
| LAMBTON JR. STING MD AAA | F | 34 | 17 | 6 | 23 | 0.50 | 0.68 | 20 |
---|
| WATERLOO MD AAA WOLVES | D | 35 | 5 | 17 | 22 | 0.14 | 0.63 | 64 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 35 | 9 | 12 | 21 | 0.26 | 0.60 | 10 |
---|
| KITCHENER MD AAA 1 | F | 33 | 8 | 13 | 21 | 0.24 | 0.64 | 32 |
---|
| KITCHENER MD AAA 1 | F | 35 | 10 | 10 | 20 | 0.29 | 0.57 | 26 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 31 | 8 | 12 | 20 | 0.26 | 0.65 | 28 |
---|
| WINDSOR MIDGET AAA | | 31 | 3 | 17 | 20 | 0.10 | 0.65 | 33 |
---|
| WATERLOO MD AAA WOLVES | F | 34 | 11 | 8 | 19 | 0.32 | 0.56 | 4 |
---|
| KITCHENER MD AAA 1 | F | 35 | 8 | 11 | 19 | 0.23 | 0.54 | 4 |
---|
| KITCHENER MD AAA 1 | F | 31 | 7 | 12 | 19 | 0.23 | 0.61 | 50 |
---|
| WINDSOR MIDGET AAA | | 35 | 7 | 12 | 19 | 0.20 | 0.54 | 6 |
---|
| BRANTFORD MD AAA | F | 35 | 7 | 12 | 19 | 0.20 | 0.54 | 4 |
---|
| WATERLOO MD AAA WOLVES | D | 24 | 6 | 13 | 19 | 0.25 | 0.79 | 30 |
---|
| LAMBTON JR. STING MD AAA | F | 34 | 5 | 14 | 19 | 0.15 | 0.56 | 12 |
---|
| WATERLOO MD AAA WOLVES | F | 33 | 2 | 17 | 19 | 0.06 | 0.58 | 24 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 30 | 11 | 7 | 18 | 0.37 | 0.60 | 36 |
---|
| KITCHENER MD AAA 1 | F | 30 | 10 | 8 | 18 | 0.33 | 0.60 | 111 |
---|
| LAMBTON JR. STING MD AAA | F | 35 | 9 | 9 | 18 | 0.26 | 0.51 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| LONDON JUNIOR KNIGHTS MD AAA | 18 | 1013 | 98 | 29 | 1.43 | 0.70 | 4 |
---|
| WATERLOO MD AAA WOLVES | 17 | 1000 | 136 | 30 | 1.50 | 0.78 | 4 |
---|
| WATERLOO MD AAA WOLVES | 18 | 1065 | 138 | 33 | 1.55 | 0.76 | 3 |
---|
| ELGIN MIDDLESEX MID AAA 1 | 13 | 731 | 62 | 24 | 1.64 | 0.61 | 3 |
---|
| WINDSOR MIDGET AAA | 19 | 1121 | 83 | 41 | 1.83 | 0.51 | 2 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | 18 | 1064 | 117 | 40 | 1.88 | 0.66 | 1 |
---|
| ELGIN MIDDLESEX MID AAA 1 | 23 | 1330 | 62 | 62 | 2.33 | 0.00 | 2 |
---|
| HURON PERTH MD AAA 1 | 21 | 1250 | 61 | 61 | 2.44 | 0.00 | 2 |
---|
| WINDSOR MIDGET AAA | 16 | 939 | 47 | 47 | 2.50 | 0.00 | 1 |
---|
| KITCHENER MD AAA 1 | 20 | 1187 | 84 | 60 | 2.53 | 0.29 | 1 |
---|
| BRANTFORD MD AAA | 19 | 1119 | 307 | 64 | 2.86 | 0.79 | 0 |
---|
| KITCHENER MD AAA 1 | 15 | 820 | 73 | 51 | 3.11 | 0.30 | 1 |
---|
| HURON PERTH MD AAA 1 | 13 | 764 | 140 | 49 | 3.21 | 0.65 | 1 |
---|
| LAMBTON JR. STING MD AAA | 11 | 608 | 66 | 44 | 3.62 | 0.33 | 0 |
---|
| BRANTFORD MD AAA | 16 | 948 | 213 | 75 | 3.96 | 0.65 | 0 |
---|
| LAMBTON JR. STING MD AAA | 20 | 1131 | 104 | 104 | 4.60 | 0.00 | 0 |
---|
Minimum 435 MP