Jump To:
Under-18 (U18) Regular Season
Team | GP | W | L | OTL | SOL | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 21 | 9 | 2 | 1 | 45 | 0.682 | 110 | 79 | +31 | 0.582 | 5-5-0 | W1 |
---|
| 33 | 21 | 9 | 2 | 1 | 45 | 0.682 | 98 | 77 | +21 | 0.560 | 5-3-2 | W2 |
---|
| 33 | 18 | 7 | 7 | 1 | 44 | 0.667 | 116 | 96 | +20 | 0.547 | 7-1-2 | W5 |
---|
| 33 | 20 | 12 | 1 | 0 | 41 | 0.621 | 100 | 84 | +16 | 0.543 | 7-3-0 | W2 |
---|
| 33 | 18 | 13 | 1 | 1 | 38 | 0.576 | 128 | 89 | +39 | 0.590 | 5-3-2 | W1 |
---|
| 32 | 18 | 13 | 1 | 0 | 37 | 0.578 | 100 | 90 | +10 | 0.526 | 5-4-1 | W1 |
---|
| 32 | 17 | 13 | 1 | 1 | 36 | 0.563 | 100 | 92 | +8 | 0.521 | 4-6-0 | L1 |
---|
| 33 | 10 | 21 | 1 | 1 | 22 | 0.333 | 87 | 148 | -61 | 0.370 | 1-9-0 | L3 |
---|
| 32 | 4 | 25 | 2 | 1 | 11 | 0.172 | 61 | 145 | -84 | 0.296 | 2-7-1 | L1 |
---|
Mar 07-Mar 13Series A
1st Place vs 8th Place
Date | Visitor | Home |
Mar 11 8:30P | Sarnia-Lambton Jr Sting0 | Windsor Jr Spitfires1 |
Mar 12 4:30P | Windsor Jr Spitfires4 | Sarnia-Lambton Jr Sting1 |
| | |
Mar 07-Mar 13Series B
2nd Place vs 7th Place
Date | Visitor | Home |
Mar 11 8:30P | Waterloo Wolves1 | Huron-Perth Lakers2 |
Mar 12 4:30P | Huron-Perth Lakers4 | Waterloo Wolves0 |
| | |
Mar 07-Mar 13Series C
3rd Place vs 6th Place
Date | Visitor | Home |
Mar 08 8:00P | Elgin-Middlesex Chiefs3 | Kitchener Jr Rangers1 |
Mar 11 8:30P | Kitchener Jr Rangers2 | Elgin-Middlesex Chiefs1 |
Mar 12 12:00P | Elgin-Middlesex Chiefs3 | Kitchener Jr Rangers4 |
Mar 07-Mar 13Series D
4th Place vs 5th Place
Date | Visitor | Home |
Mar 08 7:45P | Hamilton Huskies0 | London Jr Knights0 |
Mar 11 7:15P | London Jr Knights0 | Hamilton Huskies3 |
Mar 13 7:30P | Hamilton Huskies1 | London Jr Knights4 |
Mar 15 7:45P | London Jr Knights6 | Hamilton Huskies1 |
Mar 14-Mar 20Series E
1ABCD vs 4ABCD
Date | Visitor | Home |
Mar 18 8:30P | London Jr Knights3 | Windsor Jr Spitfires5 |
Mar 20 7:30P | Windsor Jr Spitfires2 | London Jr Knights4 |
Mar 21 8:00P | London Jr Knights4 | Windsor Jr Spitfires1 |
Mar 14-Mar 20Series F
2ABCD vs 3ABCD
Date | Visitor | Home |
Mar 17 8:00P | Huron-Perth Lakers1 | Kitchener Jr Rangers2 |
Mar 18 8:30P | Kitchener Jr Rangers1 | Huron-Perth Lakers3 |
Mar 20 11:00A | Kitchener Jr Rangers1 | Huron-Perth Lakers6 |
Mar 21-Mar 28Series G
1E vs 1F
Date | Visitor | Home |
Mar 26 3:00P | London Jr Knights2 | Huron-Perth Lakers4 |
Mar 27 7:15P | Huron-Perth Lakers0 | London Jr Knights1 |
Mar 28 8:00P | London Jr Knights0 | Huron-Perth Lakers3 |
Game Data Last Updated: Dec 23, 9:17 AM, Next Update: Jan 02, 9:17 AM