Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 38 | 16 | +22 | 0.704 | 5-1-4 | W4 |
---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 33 | 25 | +8 | 0.569 | 5-1-4 | W1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 32 | 20 | +12 | 0.615 | 5-2-3 | L1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 35 | 23 | +12 | 0.603 | 5-3-2 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 19 | 17 | +2 | 0.528 | 5-3-2 | W2 |
---|
| 10 | 3 | 2 | 5 | 11 | 0.550 | 31 | 31 | 0 | 0.500 | 3-2-5 | L1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 25 | 25 | 0 | 0.500 | 5-4-1 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 30 | 38 | -8 | 0.441 | 4-6-0 | L2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 25 | 27 | -2 | 0.481 | 3-6-1 | W1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 20 | 42 | -22 | 0.323 | 1-7-2 | L3 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 20 | 44 | -24 | 0.313 | 1-7-2 | L5 |
---|
TCHL U15 Regular Season Round 2
Tier 1
Jan 04, 2025-Mar 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 39 | 11 | +28 | 0.780 | 8-0-2 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 21 | 26 | -5 | 0.447 | 4-4-2 | W1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 22 | 27 | -5 | 0.449 | 3-4-3 | T1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 14 | 19 | -5 | 0.424 | 3-6-1 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 19 | 32 | -13 | 0.373 | 3-7-0 | L2 |
---|
Tier 2
Jan 04, 2025-Mar 09, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 41 | 20 | +21 | 0.672 | 6-3-1 | T1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 34 | 35 | -1 | 0.493 | 5-4-1 | L2 |
---|
| 10 | 3 | 2 | 5 | 11 | 0.550 | 23 | 20 | +3 | 0.535 | 3-2-5 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 33 | 35 | -2 | 0.485 | 4-4-2 | T1 |
---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 24 | 32 | -8 | 0.429 | 3-4-3 | W1 |
---|
| 10 | 1 | 5 | 4 | 6 | 0.300 | 26 | 39 | -13 | 0.400 | 1-5-4 | T2 |
---|
TCHL U15 Semi-Final Tier 2
Mar 10-Mar 27Semi-Final A
Date | Visitor | Home |
Mar 16 7:30P | Kitchener Grizzlies4 | Waterloo Timber Wolves5 |
| | |
| | |
Mar 10-Mar 27Semi-Final B
Date | Visitor | Home |
Mar 16 10:15A | Cambridge Blackhawks2 | Kitchener Huskies1 |
| | |
| | |
TCHL U15 Semi-Final Tier 1
Mar 10-Mar 27Semi-Final A
Date | Visitor | Home |
Mar 16 12:15P | Waterloo Mountain Wolves3 | Kitchener Moose2 |
| | |
| | |
Mar 10-Mar 27Semi-Final B
Date | Visitor | Home |
Mar 16 11:15A | Waterloo Ice Wolves3 | Kitchener Bulldogs0 |
| | |
| | |
Game Data Last Updated: Apr 15, 4:57 AM, Next Update: Apr 15, 5:02 AM