Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 78 | 33 | +45 | 0.703 | 9-1-0 | W7 |
|---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 90 | 52 | +38 | 0.634 | 7-2-1 | W3 |
|---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 94 | 40 | +54 | 0.701 | 9-0-1 | W8 |
|---|
| 20 | 12 | 2 | 6 | 30 | 0.750 | 91 | 47 | +44 | 0.659 | 7-0-3 | W3 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 64 | 44 | +20 | 0.593 | 3-6-1 | L4 |
|---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 75 | 53 | +22 | 0.586 | 6-3-1 | T1 |
|---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 74 | 55 | +19 | 0.574 | 3-5-2 | T1 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 78 | 94 | -16 | 0.453 | 6-4-0 | L2 |
|---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 86 | 94 | -8 | 0.478 | 3-7-0 | L1 |
|---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 69 | 105 | -36 | 0.397 | 2-7-1 | W1 |
|---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 34 | 126 | -92 | 0.213 | 1-9-0 | L2 |
|---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 11 | 101 | -90 | 0.098 | 0-10-0 | L20 |
|---|
TCHL U11 Semi-Final Tier 1
Mar 09-Mar 26Semi-Final A
Mar 09-Mar 26Semi-Final B
TCHL U11 Semi-Final Tier 2
Mar 09-Mar 26Semi-Final A
Mar 09-Mar 26Semi-Final B
Game Data Last Updated: Mar 27, 5:36 AM, Next Update: Mar 27, 5:41 AM