Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 69 | 29 | +40 | 0.704 | 9-0-1 | W5 |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 60 | 28 | +32 | 0.682 | 8-2-0 | W3 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 72 | 39 | +33 | 0.649 | 6-3-1 | W3 |
|---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 54 | 29 | +25 | 0.651 | 6-3-1 | W1 |
|---|
| 15 | 8 | 2 | 5 | 21 | 0.700 | 71 | 36 | +35 | 0.664 | 4-2-4 | W1 |
|---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 66 | 42 | +24 | 0.611 | 4-3-3 | L1 |
|---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 60 | 48 | +12 | 0.556 | 6-3-1 | L1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 65 | 76 | -11 | 0.461 | 6-4-0 | W2 |
|---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 64 | 72 | -8 | 0.471 | 3-6-1 | L4 |
|---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 55 | 78 | -23 | 0.414 | 3-6-1 | L2 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 23 | 106 | -83 | 0.178 | 0-10-0 | L13 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 7 | 83 | -76 | 0.078 | 0-10-0 | L16 |
|---|
TCHL U11 Semi-Final Tier 1
Mar 09-Mar 26Semi-Final A
Mar 09-Mar 26Semi-Final B
TCHL U11 Semi-Final Tier 2
Mar 09-Mar 26Semi-Final A
Mar 09-Mar 26Semi-Final B
Game Data Last Updated: Feb 09, 10:54 PM, Next Update: Feb 09, 11:04 PM