Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 18 | 4 | 8 | 44 | 0.733 | 113 | 76 | +37 | 0.598 | 6-1-3 | W3 |
---|
| 30 | 18 | 9 | 3 | 39 | 0.650 | 92 | 65 | +27 | 0.586 | 5-4-1 | L1 |
---|
| 30 | 11 | 10 | 9 | 31 | 0.517 | 98 | 81 | +17 | 0.547 | 4-3-3 | W1 |
---|
| 30 | 11 | 14 | 5 | 27 | 0.450 | 63 | 81 | -18 | 0.438 | 4-4-2 | W2 |
---|
| 30 | 6 | 19 | 5 | 17 | 0.283 | 68 | 138 | -70 | 0.330 | 5-2-3 | L2 |
---|
| 30 | 4 | 17 | 9 | 17 | 0.283 | 53 | 83 | -30 | 0.390 | 2-6-2 | L1 |
---|
| 30 | 5 | 23 | 2 | 12 | 0.200 | 47 | 102 | -55 | 0.315 | 2-7-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 24 | 3 | 3 | 51 | 0.850 | 155 | 48 | +107 | 0.764 | 8-1-1 | W1 |
---|
| 30 | 21 | 7 | 2 | 44 | 0.733 | 123 | 58 | +65 | 0.680 | 7-3-0 | L1 |
---|
| 30 | 18 | 9 | 3 | 39 | 0.650 | 95 | 73 | +22 | 0.565 | 4-5-1 | L1 |
---|
| 30 | 14 | 13 | 3 | 31 | 0.517 | 82 | 94 | -12 | 0.466 | 7-3-0 | W2 |
---|
| 30 | 8 | 16 | 6 | 22 | 0.367 | 67 | 87 | -20 | 0.435 | 2-7-1 | L1 |
---|
| 30 | 4 | 18 | 8 | 16 | 0.267 | 61 | 131 | -70 | 0.318 | 0-9-1 | L1 |
---|
Sat, Jan 05
Sun County Panthers
@ London Jr Knights GoldPMM134
Nichols (C)
Kitchener Jr Rangers
@ Huron-Perth LakersPMM83
Rotary Complex (Rink A)
Chatham-Kent Cyclones
@ Sarnia-Lambton Jr StingPMM110
Sarnia PASA (Rink 1)
Hamilton Huskies
@ Waterloo WolvesPMM172
RIM Park (Pillers)
Windsor Jr Spitfires
@ London Jr Knights GreenPMM151
Medway
Sun, Jan 06
London Jr Knights Gold
@ Windsor Jr SpitfiresPMM192
Central Park (North)
Hamilton Huskies
@ Kitchener Jr RangersPMM97
Activa (PJD)
Sarnia-Lambton Jr Sting
@ Elgin-Middlesex ChiefsPMM54
Komoka CW&RC (1 - Molson)
Huron-Perth Lakers
@ Chatham-Kent CyclonesPMM37
Memorial
Waterloo Wolves
@ Cambridge HawksPMM30
Galt Arena
Game Data Last Updated: Nov 18, 9:31 PM, Next Update: Nov 28, 9:31 PM